| ALLAN, Jacinta AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Total Enrolment as at close of rolls: | 40730 |
|---|---|
| Formal Votes: | 36667 |
| Informal Votes: | 1827 (4.75% of the total votes) |
| Total Votes: | 38494 (94.51% of the total enrolment as at the close of rolls rechecked) |
| Candidate | Party | 1st pref votes | % of 1st pref votes |
|---|---|---|---|
| LEUNIG, Rod | CA | 1275 | |
| ALLAN, Jacinta | ALP | 16079 | |
| HILLIER, Gary | SEX PARTY | 824 | |
| VEITZ, Ben | CDP | 275 | |
| LANGDON, Michael | Liberal | 12864 | |
| GUERRA, Belinda | FAMILY FIRST | 447 | |
| BARDSLEY, Tim | Greens | 2295 | |
| STEWART, James | DLP | 412 | |
| SCHWARZ, Peter | Nationals | 2196 | |
| Candidate | Party | Votes after distribution | % votes |
|---|---|---|---|
| ALLAN, Jacinta | ALP | 19123 | |
| LANGDON, Michael | Liberal | 14204 | |
| SCHWARZ, Peter | Nationals | 3340 | |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).