| TILLEY, Bill LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| Total Enrolment as at close of rolls: | 37242 |
|---|---|
| Formal Votes: | 32985 |
| Informal Votes: | 1447 (4.20% of the total votes) |
| Total Votes: | 34432 (92.45% of the total enrolment as at the close of rolls rechecked) |
| Candidate | Party | 1st pref votes | % of 1st pref votes |
|---|---|---|---|
| O'CONNOR, Jennifer | Greens | 3658 | |
| TILLEY, Bill | Liberal | 18424 | |
| MACAULAY, Haden | CA | 2241 | |
| CAVEDON, Robert | FAMILY FIRST | 1125 | |
| WILLIAMS, John | ALP | 7537 | |
| Candidate | Party | Preferred votes | % of preferred votes |
|---|---|---|---|
| TILLEY, Bill | Liberal | 21909 | |
| WILLIAMS, John | ALP | 11045 | |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).