Results for Moyne Shire Council Elections 2012
Moyne Shire Council
(7 vacancies)
| Elected:
| DOUKAS, Jim (1st elected) |
|---|
| Elected:
| PURCELL, James (2nd elected) |
|---|
| Elected:
| WOLFE, Mick (3rd elected) |
|---|
| Elected:
| PARKER, Jill
(4th elected)
|
|---|
| Elected:
| RYAN, Colin
(5th elected)
|
|---|
| Elected:
| LEUTTON, Ralph
(6th elected)
|
|---|
| Elected:
| KEANE, Anthony
(7th elected)
|
|---|
| Enrolment: | 14108 |
|---|
| Formal Votes: | 10964 |
|---|
| Informal Votes: | 287 (2.55% of the total votes)
|
|---|
| Voter Turnout: | 11251 (79.75% of the total enrolment)
|
|---|
| Quota: | 1371 |
|---|
-
Distribution Report (XLS 24kB
, XML 46kB)
|
First preference votes
| Candidate
| First preference votes | Percentage |
|---|
| LEUTTON, Ralph | 984 | 8.97%
|
| GOODALL, Kelvin | 788 | 7.19%
|
| RYAN, Colin | 1089 | 9.93%
|
| WOLFE, Mick | 1328 | 12.11%
|
| HARRIS, Bernie | 993 | 9.06%
|
| KEANE, Anthony | 720 | 6.57%
|
| PARKER, Jill | 1176 | 10.73%
|
| DOUKAS, Jim | 2431 | 22.17%
|
| PURCELL, James | 1455 | 13.27%
|
Please note:- all first preference percentages have been rounded to two decimal points.