Results for Greater Bendigo City Council Elections 2012
Eppalock Ward
(3 vacancies)
| Elected:
| CAMPBELL, Rod (1st elected) |
|---|
| Elected:
| WERAGODA, Mark (2nd elected) |
|---|
| Elected:
| LEACH, Helen (3rd elected) |
|---|
| Enrolment: | 25340 |
|---|
| Formal Votes: | 19032 |
|---|
| Informal Votes: | 591 (3.01% of the total votes)
|
|---|
| Voter Turnout: | 19623 (77.44% of the total enrolment)
|
|---|
| Quota: | 4759 |
|---|
-
Distribution Report (XLS 28kB
, XML 46kB)
|
First preference votes
| Candidate
| First preference votes | Percentage |
|---|
| CAMPBELL, Rod | 3998 | 21.01%
|
| WERAGODA, Mark | 2667 | 14.01%
|
| McKAY, Wayne | 1858 | 9.76%
|
| SANDNER, Alec | 2400 | 12.61%
|
| LEACH, Helen | 2343 | 12.31%
|
| POLONIATO, Julian | 440 | 2.31%
|
| BARDSLEY, Tim | 1724 | 9.06%
|
| FLACK, George | 3107 | 16.33%
|
| FRASER, Stuart | 495 | 2.60%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Lockwood Ward
(3 vacancies)
| Elected:
| FYFFE, Rod (1st elected) |
|---|
| Elected:
| CHAPMAN, Elise (2nd elected) |
|---|
| Elected:
| LYONS, Barry (3rd elected) |
|---|
| Enrolment: | 26947 |
|---|
| Formal Votes: | 20881 |
|---|
| Informal Votes: | 457 (2.14% of the total votes)
|
|---|
| Voter Turnout: | 21338 (79.19% of the total enrolment)
|
|---|
| Quota: | 5221 |
|---|
-
Distribution Report (XLS 27kB
, XML 41kB)
|
First preference votes
| Candidate
| First preference votes | Percentage |
|---|
| CHAPMAN, Elise | 3465 | 16.59%
|
| PHILLIPS, Bruce | 1309 | 6.27%
|
| ZEGERS, Karel | 2244 | 10.75%
|
| LYONS, Barry | 2644 | 12.66%
|
| RADFORD, Wendy | 1102 | 5.28%
|
| FYFFE, Rod | 7300 | 34.96%
|
| CORR, Karen | 2817 | 13.49%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Whipstick Ward
(3 vacancies)
| Elected:
| COX, Peter (1st elected) |
|---|
| Elected:
| RUFFELL, Lisa (2nd elected) |
|---|
| Elected:
| WILLIAMS, James (3rd elected) |
|---|
| Enrolment: | 27449 |
|---|
| Formal Votes: | 20360 |
|---|
| Informal Votes: | 434 (2.09% of the total votes)
|
|---|
| Voter Turnout: | 20794 (75.76% of the total enrolment)
|
|---|
| Quota: | 5091 |
|---|
-
Distribution Report (XLS 22kB
, XML 16kB)
|
First preference votes
| Candidate
| First preference votes | Percentage |
|---|
| RUFFELL, Lisa | 6112 | 30.02%
|
| MITCHELL-SHARP, Jennifer J. | 1182 | 5.81%
|
| WILLIAMS, James | 3941 | 19.36%
|
| COX, Peter | 6863 | 33.71%
|
| HARRINGTON, Elaine | 2262 | 11.11%
|
Please note:- all first preference percentages have been rounded to two decimal points.