| McCURDY, Tim THE NATIONALS |

Scroll sideways for more>>
|
Total Enrolment as at close of rolls: |
43200 |
|---|---|
| Formal Votes: | 37437 |
| Informal Votes: | 2108 (5.33% of the total votes) |
| Total Votes: | 39545 (91.54% of the total enrolment as at the close of rolls rechecked) |
Scroll sideways for more>>
| Candidate | Party | 1st pref votes | % of 1st pref votes |
|---|---|---|---|
| DYER, Ray | 1013 | ||
| FIDGE, Julian | AUSTRALIAN COUNTRY PARTY | 3214 | |
| McCURDY, Tim | THE NATIONALS | 16646 | |
| BERRY, Vicki | AUSTRALIAN GREENS | 1687 | |
| ATKINS, Tammy | 7174 | ||
| DOYLE, Kate | AUSTRALIAN LABOR PARTY | 7703 | |
Scroll sideways for more>>
| Candidate | Party | Votes after distribution | % votes |
|---|---|---|---|
| McCURDY, Tim | THE NATIONALS | 19438 | |
| ATKINS, Tammy | 8976 | ||
| DOYLE, Kate | AUSTRALIAN LABOR PARTY | 9023 | |
Scroll sideways for more>>
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).