| THOMAS, Mary-Anne AUSTRALIAN LABOR PARTY |

Scroll sideways for more>>
|
Total Enrolment as at close of rolls: |
45491 |
|---|---|
| Formal Votes: | 40133 |
| Informal Votes: | 1992 (4.73% of the total votes) |
| Total Votes: | 42125 (92.60% of the total enrolment as at the close of rolls rechecked) |
Scroll sideways for more>>
| Candidate | Party | 1st pref votes | % of 1st pref votes |
|---|---|---|---|
| O'BRIEN, Tony | LABOUR DLP | 1296 | |
| BAKES, Rob | 1230 | ||
| THOMAS, Mary-Anne | AUSTRALIAN LABOR PARTY | 19251 | |
| PARRAMORE, Ruth | ANIMAL JUSTICE PARTY | 1584 | |
| MILLAR, Amanda | LIBERAL | 12836 | |
| THESING, Ralf | AUSTRALIAN GREENS | 3936 | |
Scroll sideways for more>>
| Candidate | Party | Votes after distribution | % votes |
|---|---|---|---|
| THOMAS, Mary-Anne | AUSTRALIAN LABOR PARTY | 20300 | |
| PARRAMORE, Ruth | ANIMAL JUSTICE PARTY | 1992 | |
| MILLAR, Amanda | LIBERAL | 13508 | |
| THESING, Ralf | AUSTRALIAN GREENS | 4333 | |
Scroll sideways for more>>
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).