| SMITH, Tim LIBERAL |

Scroll sideways for more>>
|
Total Enrolment as at close of rolls: |
44262 |
|---|---|
| Formal Votes: | 38769 |
| Informal Votes: | 1655 (4.09% of the total votes) |
| Total Votes: | 40424 (91.33% of the total enrolment as at the close of rolls rechecked) |
Scroll sideways for more>>
| Candidate | Party | 1st pref votes | % of 1st pref votes |
|---|---|---|---|
| MARKS, Alex | AUSTRALIAN GREENS | 5961 | |
| SMITH, Tim | LIBERAL | 19098 | |
| D'ARCY, Marg | AUSTRALIAN LABOR PARTY | 11960 | |
| SCATURCHIO, Paul | SUSTAINABLE AUSTRALIA | 835 | |
| GARDINER, Bronwyn | ANIMAL JUSTICE PARTY | 915 | |
Scroll sideways for more>>
| Candidate | Party | Votes after distribution | % votes |
|---|---|---|---|
| MARKS, Alex | AUSTRALIAN GREENS | 6811 | |
| SMITH, Tim | LIBERAL | 19551 | |
| D'ARCY, Marg | AUSTRALIAN LABOR PARTY | 12407 | |
Scroll sideways for more>>
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).