| EDBROOKE, Paul AUSTRALIAN LABOR PARTY |

Scroll sideways for more>>
|
Total Enrolment as at close of rolls: |
44458 |
|---|---|
| Formal Votes: | 36734 |
| Informal Votes: | 2403 (6.14% of the total votes) |
| Total Votes: | 39137 (88.03% of the total enrolment as at the close of rolls rechecked) |
Scroll sideways for more>>
| Candidate | Party | 1st pref votes | % of 1st pref votes |
|---|---|---|---|
| KELSALL, Henry | 790 | ||
| O'CONNELL, Lachlan | DERRYN HINCH'S JUSTICE PARTY | 1564 | |
| LANE, Colin | AUSTRALIAN GREENS | 2781 | |
| LONG, Michael | LABOUR DLP | 1366 | |
| LAMB, Michael | LIBERAL | 12005 | |
| PERSSON, James | ANIMAL JUSTICE PARTY | 1142 | |
| RUDRA, Jyothi | TRANSPORT MATTERS | 242 | |
| EDBROOKE, Paul | AUSTRALIAN LABOR PARTY | 16844 | |
Scroll sideways for more>>
| Candidate | Party | Votes after distribution | % votes |
|---|---|---|---|
| LANE, Colin | AUSTRALIAN GREENS | 4953 | |
| LAMB, Michael | LIBERAL | 13352 | |
| EDBROOKE, Paul | AUSTRALIAN LABOR PARTY | 18429 | |
Scroll sideways for more>>
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).