| McLEISH, Cindy LIBERAL |

Scroll sideways for more>>
|
Total Enrolment as at close of rolls: |
44881 |
|---|---|
| Formal Votes: | 38715 |
| Informal Votes: | 2178 (5.33% of the total votes) |
| Total Votes: | 40893 (91.11% of the total enrolment as at the close of rolls rechecked) |
Scroll sideways for more>>
| Candidate | Party | 1st pref votes | % of 1st pref votes |
|---|---|---|---|
| BRENNAN, Sally | AUSTRALIAN LABOR PARTY | 13850 | |
| DUNSCOMBE, Michelle | 2113 | ||
| DEACON, Ken | AUSTRALIAN GREENS | 4035 | |
| McLEISH, Cindy | LIBERAL | 18717 | |
Scroll sideways for more>>
| Candidate | Party | Votes after distribution | % votes |
|---|---|---|---|
| BRENNAN, Sally | AUSTRALIAN LABOR PARTY | 14703 | |
| DEACON, Ken | AUSTRALIAN GREENS | 4581 | |
| McLEISH, Cindy | LIBERAL | 19431 | |
Scroll sideways for more>>
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).