| SETTLE, Michaela AUSTRALIAN LABOR PARTY |

Scroll sideways for more>>
|
Total Enrolment as at close of rolls: |
45559 |
|---|---|
| Formal Votes: | 38594 |
| Informal Votes: | 3160 (7.57% of the total votes) |
| Total Votes: | 41754 (91.65% of the total enrolment as at the close of rolls rechecked) |
Scroll sideways for more>>
| Candidate | Party | 1st pref votes | % of 1st pref votes |
|---|---|---|---|
| SETTLE, Michaela | AUSTRALIAN LABOR PARTY | 18965 | |
| ZIBELL, Linda | AUSTRALIAN GREENS | 3542 | |
| KILMARTIN, Andrew | LIBERAL | 11921 | |
| WATTERS, Lindsay | 436 | ||
| McKENDRICK, Jane | VICTORIAN SOCIALISTS | 397 | |
| COLBERT, Dianne | 1285 | ||
| MORRISON, Wendy | ANIMAL JUSTICE PARTY | 1581 | |
| ECKEL, Brendan | 467 | ||
Scroll sideways for more>>
| Candidate | Party | Votes after distribution | % votes |
|---|---|---|---|
| SETTLE, Michaela | AUSTRALIAN LABOR PARTY | 19436 | |
| ZIBELL, Linda | AUSTRALIAN GREENS | 3885 | |
| KILMARTIN, Andrew | LIBERAL | 12956 | |
| MORRISON, Wendy | ANIMAL JUSTICE PARTY | 2317 | |
Scroll sideways for more>>
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).