| HALFPENNY, Bronwyn AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Total Enrolment as at close of rolls: | 36853 |
|---|---|
| Formal Votes: | 31309 |
| Informal Votes: | 2716 (7.98% of the total votes) |
| Total Votes: | 34025 (92.33% of the total enrolment as at the close of rolls rechecked) |
| Candidate | Party | 1st pref votes | % of 1st pref votes |
|---|---|---|---|
| BURGE, Michael | Liberal | 7591 | |
| McINTOSH, Jacquie | FAMILY FIRST | 1576 | |
| CALLEJA, Andrew | Greens | 2952 | |
| HALFPENNY, Bronwyn | ALP | 19190 | |
| Candidate | Party | Preferred votes | % of preferred votes |
|---|---|---|---|
| BURGE, Michael | Liberal | 9356 | |
| HALFPENNY, Bronwyn | ALP | 22025 | |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).