| CARBINES, Anthony AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Total Enrolment as at close of rolls: |
38781 |
|---|---|
| Formal Votes: | 34329 |
| Informal Votes: | 1613 (4.49% of the total votes) |
| Total Votes: | 35942 (92.68% of the total enrolment as at the close of rolls rechecked) |
| Candidate | Party | 1st pref votes | % of 1st pref votes |
|---|---|---|---|
| SMITH, Stephen | DLP | 1185 | |
| KENNEDY, Paul | Greens | 6240 | |
| SCHOREL-HLAVKA, Gerrit Hendrik | 351 | ||
| CARBINES, Anthony | ALP | 12140 | |
| ZIEBELL, Carl | Liberal | 14413 | |
| Candidate | Party | Votes after distribution | % votes |
|---|---|---|---|
| CARBINES, Anthony | ALP | 17739 | |
| ZIEBELL, Carl | Liberal | 16590 | |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).