| WATT, Graham LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| Total Enrolment as at close of rolls: | 38951 |
|---|---|
| Formal Votes: | 35210 |
| Informal Votes: | 1215 (3.34% of the total votes) |
| Total Votes: | 36425 (93.51% of the total enrolment as at the close of rolls rechecked) |
| Candidate | Party | 1st pref votes | % of 1st pref votes |
|---|---|---|---|
| COWAN, Emily Kate | Greens | 4146 | |
| CHAN, Iming | FAMILY FIRST | 536 | |
| DE SUMMA, Lucia | DLP | 545 | |
| WATT, Graham | Liberal | 17500 | |
| STENSHOLT, Bob | ALP | 11732 | |
| COLE-FLYNN, Eamon | SEX PARTY | 751 | |
| Candidate | Party | Votes after distribution | % votes |
|---|---|---|---|
| COWAN, Emily Kate | Greens | 4235 | |
| DE SUMMA, Lucia | DLP | 683 | |
| WATT, Graham | Liberal | 17682 | |
| STENSHOLT, Bob | ALP | 11826 | |
| COLE-FLYNN, Eamon | SEX PARTY | 784 | |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).