| HENNESSY, Jill AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Total Enrolment as at close of rolls: |
51138 |
|---|---|
| Formal Votes: | 44987 |
| Informal Votes: | 2529 (5.32% of the total votes) |
| Total Votes: | 47516 (92.92% of the total enrolment as at the close of rolls rechecked) |
| Candidate | Party | 1st pref votes | % of 1st pref votes |
|---|---|---|---|
| NAIN, Brijender | 991 | ||
| HENNESSY, Jill | ALP | 22954 | |
| STRANGWARD, David | Greens | 4516 | |
| ROSE, Mark | Liberal | 14944 | |
| MUMBY, Elizabeth | FAMILY FIRST | 1582 | |
| Candidate | Party | Preferred votes | % of preferred votes |
|---|---|---|---|
| HENNESSY, Jill | ALP | 27886 | |
| ROSE, Mark | Liberal | 17117 | |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).