Sandringham District
Elected member
THOMPSON, Murray LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION
 
  | 
 
 
Primary votes
| Total Enrolment: | 36376 | 
|---|
| Formal Votes: | 32952 | 
|---|
| Informal Votes: | 1032 (3.04% of the total votes) | 
|---|
| Total Votes: | 33984 (93.42% of the total enrolment) | 
|---|
|   |   | 
 
 
Note: ALP = AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH, FAMILY FIRST = FAMILY FIRST VICTORIA INC., Greens = THE AUSTRALIAN GREENS - VICTORIA, Liberal = LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION 
Primary first preference votes
| Candidate | Party | 1st pref votes | % of 1st pref votes | 
|---|
| PULLEN, Noel | ALP | 9676 |   29.36%
 | 
| THOMPSON, Murray | Liberal | 17342 |   52.63%
 | 
| CAMPBELL, Stuart | FAMILY FIRST | 700 |   2.12%
 | 
| McPHATE, Bruce | Greens | 4197 |   12.74%
 | 
| CASTELLI, Sonia |  | 1037 |   3.15%
 | 
 | 
  Two candidate preferred vote
| Candidate | Party | Preferred votes | % of preferred votes | 
|---|
| PULLEN, Noel | ALP | 13615 |   41.32%
 | 
| THOMPSON, Murray | Liberal | 19332 |   58.68%
 | 
 |