Ripon District
Elected member
HELPER, Joe AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH
 
  | 
 
 
Recheck votes
| Total Enrolment: | 36473 | 
|---|
| Formal Votes: | 33041 | 
|---|
| Informal Votes: | 1268 (3.70% of the total votes) | 
|---|
| Total Votes: | 34309 (94.07% of the total enrolment rechecked) | 
|---|
|   |   | 
 
 
Note: ALP = AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH, FAMILY FIRST = FAMILY FIRST VICTORIA INC., Greens = THE AUSTRALIAN GREENS - VICTORIA, Liberal = LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION, Nationals = NATIONAL PARTY OF AUSTRALIA - VICTORIA 
Recheck first preference votes
| Candidate | Party | 1st pref votes | % of 1st pref votes | 
|---|
| SMITH, Robyn | Nationals | 2811 |   8.51%
 | 
| DUNN, Vic | Liberal | 11650 |   35.26%
 | 
| RAWSON, Leanne | FAMILY FIRST | 1149 |   3.48%
 | 
| MORSE, Steven | Greens | 1970 |   5.96%
 | 
| HELPER, Joe | ALP | 15461 |   46.79%
 | 
 | 
  Results after distribution of preferences
| Candidate | Party | Votes after distribution | % votes | 
|---|
| SMITH, Robyn | Nationals | 3629 |   10.98%
 | 
| DUNN, Vic | Liberal | 12391 |   37.50%
 | 
| HELPER, Joe | ALP | 17021 |   51.51%
 | 
 | 
Two candidate preferred vote
| Candidate | Party | Preferred votes | % of preferred votes | 
|---|
| DUNN, Vic | Liberal | 15090 |   45.65%
 | 
| HELPER, Joe | ALP | 17964 |   54.35%
 | 
 | 
 
Note:  
                Votes for this district were rechecked.
                
                        Two candidate preferred results are based on first-count figures.