Polwarth District
Elected member
MULDER, Terry LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION
|
Primary votes
| Total Enrolment: | 40403 |
|---|
| Formal Votes: | 36620 |
|---|
| Informal Votes: | 1334 (3.51% of the total votes) |
|---|
| Total Votes: | 37954 (93.94% of the total enrolment) |
|---|
| | |
Note: ALP = AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH, FAMILY FIRST = FAMILY FIRST VICTORIA INC., Greens = THE AUSTRALIAN GREENS - VICTORIA, Liberal = LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION, Nationals = NATIONAL PARTY OF AUSTRALIA - VICTORIA
Primary first preference votes
| Candidate | Party | 1st pref votes | % of 1st pref votes |
|---|
| ATHERDEN, Natalie | Greens | 3520 | 9.61%
|
| PEARCE, Trevor Walter | FAMILY FIRST | 1561 | 4.26%
|
| NEAL, Charles | Nationals | 1276 | 3.48%
|
| CHEESEMAN, Darren | ALP | 10665 | 29.12%
|
| MULDER, Terry | Liberal | 19598 | 53.52%
|
|
Two candidate preferred vote
| Candidate | Party | Preferred votes | % of preferred votes |
|---|
| CHEESEMAN, Darren | ALP | 14394 | 39.31%
|
| MULDER, Terry | Liberal | 22220 | 60.69%
|
|