Oakleigh District
Elected member
BARKER, Ann AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH
|
Recheck votes
| Total Enrolment: | 34478 |
|---|
| Formal Votes: | 30559 |
|---|
| Informal Votes: | 1230 (3.87% of the total votes) |
|---|
| Total Votes: | 31789 (92.20% of the total enrolment rechecked) |
|---|
| | |
Note: ALP = AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH, FAMILY FIRST = FAMILY FIRST VICTORIA INC., Greens = THE AUSTRALIAN GREENS - VICTORIA, Liberal = LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION
Recheck first preference votes
| Candidate | Party | 1st pref votes | % of 1st pref votes |
|---|
| BILLMAN, Matthew | Greens | 4142 | 13.55%
|
| BARKER, Ann | ALP | 15232 | 49.84%
|
| KHOO, Joyce | FAMILY FIRST | 947 | 3.10%
|
| DIXON, Colin | Liberal | 10238 | 33.50%
|
|
Results after distribution of preferences
| Candidate | Party | Votes after distribution | % votes |
|---|
| BILLMAN, Matthew | Greens | 4339 | 14.20%
|
| BARKER, Ann | ALP | 15503 | 50.73%
|
| DIXON, Colin | Liberal | 10717 | 35.07%
|
|
Two candidate preferred vote
| Candidate | Party | Preferred votes | % of preferred votes |
|---|
| BARKER, Ann | ALP | 19031 | 62.37%
|
| DIXON, Colin | Liberal | 11481 | 37.63%
|
|
Note:
Votes for this district were rechecked.
Two candidate preferred results are based on first-count figures.