Northcote District By-election 2017 : Northcote District
First Preference Results by Voting Centre

Elected member

THORPE, Lidia
AUSTRALIAN GREENS

Recheck votes

Total Enrolment
as at close of rolls:
48113
Formal Votes: 36088
Informal Votes: 1940 (5.10% of the total votes)
Total Votes: 38028 (79.04% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

HAYWARD, Russell SANAGHAN, Brian THORPE, Lidia LENK, Nina CHIPP, Laura COOPER, Philip ROSSITER, Dean BURNS, Clare TOSCANO, Joseph EDWARDS, Bryony SPIROVSKA, Nevena FONTANA, Vince
Voting Centres AUSTRALIAN GREENS ANIMAL JUSTICE PARTY LIBERAL DEMOCRATS AUSTRALIAN LABOR PARTY Informal votes Total votes polled
Alphington 5 11 466 26 56 11 34 406 4 2 5 43 58 1127
Alphington North 15 5 345 26 47 15 43 331 9 3 5 49 73 966
Bell 14 26 1118 39 58 28 78 651 10 16 9 109 116 2272
Croxton 7 5 854 24 56 20 34 519 17 8 12 62 62 1680
Darebin Parklands 7 3 129 13 11 5 18 166 5 0 2 25 39 423
Fairfield 20 9 807 27 68 22 68 557 6 17 13 53 89 1756
Northcote 11 11 932 57 77 24 63 621 20 7 15 80 84 2002
Northcote North 20 5 961 60 80 38 71 724 21 7 12 57 152 2208
Northcote South 20 9 1293 50 69 26 78 868 22 7 19 68 149 2678
Preston South 19 5 527 30 38 15 53 529 19 1 7 73 88 1404
Thornbury 10 3 987 46 57 46 46 669 21 5 17 115 140 2162
Thornbury East 22 10 762 27 44 22 80 711 15 2 8 153 155 2011
Thornbury South 14 5 1059 51 62 43 93 860 10 9 13 143 114 2476
Westgarth 10 4 903 30 29 14 34 399 16 9 11 46 59 1564
Ordinary Votes Total 194 111 11143 506 752 329 793 8011 195 93 148 1076 1378 24729
 
Postal Votes 67 42 1100 104 118 28 319 1693 39 17 32 212 126 3897
Early Votes 93 55 4011 160 279 76 381 3017 95 44 34 569 425 9239
Marked As Voted Votes 0 0 2 0 0 0 1 3 0 0 1 1 2 10
Provisional Votes 6 0 63 3 3 3 3 55 2 0 0 6 9 153
Total 360 208 16319 773 1152 436 1497 12779 331 154 215 1864 1940 38028
 
Percentage of formal vote polled by candidate 1.00% 0.58% 45.22% 2.14% 3.19% 1.21% 4.15% 35.41% 0.92% 0.43% 0.60% 5.17%