Gippsland South District By-election 2015
Two Candidate Preferred Results by Voting Centre

Elected member

O'BRIEN, Danny
THE NATIONALS

Recheck votes

Total Enrolment
as at close of rolls:
40649
Formal Votes: 33439
Informal Votes: 1951 (5.51% of the total votes)
Total Votes: 35390 (87.06% of the total enrolment as at the close of rolls rechecked)

Two candidate preferred votes

O'BRIEN, Danny MILLSOM, Andrea
Voting Centres THE NATIONALS AUSTRALIAN GREENS Mis-sorts Informal votes Total votes polled
Alberton 267 58 0 19 344
Arawata 108 36 0 7 151
Bena 164 44 0 13 221
Berrys Creek 104 25 0 4 133
Devon North 222 51 1 14 288
Dumbalk 222 58 1 13 294
Fish Creek 306 175 1 30 512
Foster 662 337 2 45 1046
Golden Beach 131 67 0 14 212
Gormandale 305 80 0 23 408
Kilmany 78 12 0 6 96
Kongwak 123 51 0 9 183
Koonwarra 231 77 0 11 319
Korumburra 1259 525 0 145 1929
Leongatha 1119 355 0 90 1564
Leongatha East 430 141 0 42 613
Leongatha South 123 33 0 8 164
Loch 161 92 0 16 269
Loch Sport 250 98 0 21 369
Longford 350 115 0 18 483
Mardan 97 24 0 2 123
Meeniyan 384 153 1 16 554
Mirboo North 716 469 0 86 1271
Mount Eccles 80 28 0 7 115
Nambrok 239 32 0 12 283
Nerrena 108 17 0 2 127
Nyora 452 187 0 67 706
Poowong 335 105 0 19 459
Port Albert 162 40 1 13 216
Port Franklin 123 39 0 4 166
Rosedale 700 150 0 63 913
Sale 1260 366 0 65 1691
Sale East 1036 243 0 55 1334
Sale North 941 261 4 83 1289
Sandy Point 57 42 0 5 104
Seaspray 123 61 0 8 192
Staceys Bridge 114 23 0 2 139
Stradbroke 98 22 0 5 125
Tarwin Lower 318 222 0 57 597
Toora 357 137 0 44 538
Welshpool 342 85 0 24 451
Won Wron 124 34 0 6 164
Woodside 261 51 0 17 329
Wurruk 235 40 0 20 295
Yanakie 116 47 0 2 165
Yarram 942 237 0 72 1251
Ordinary Votes Total 16335 5545 11 1304 23195
 
Postal Votes 905 389 1 44 1339
Early Votes 8089 2176 48 426 10739
Marked As Voted Votes 1 0 0 0 1
Provisional Votes 82 25 0 7 114
Total 25412 8135 60 1781 35388
 
Percentage of formal vote polled by candidate 75.75% 24.25%