State District By-elections 2015 : South-West Coast District
First Preference Results by Voting Centre

Elected member

BRITNELL, Roma
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
45331
Formal Votes: 38716
Informal Votes: 2578 (6.24% of the total votes)
Total Votes: 41294 (91.09% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

VAN DE HOEF, Rodney BRITNELL, Roma REEKIE, Roy DOUKAS, Jim NEOH, Michael SMITH, Pete CAMPBELL, Thomas MARSH, Swampy GAMBLE, Jennifer LEN, Lillian McCLUSKEY, Michael
Voting Centres LIBERAL AUSTRALIAN COUNTRY PARTY THE NATIONALS AUSTRALIAN GREENS ANIMAL JUSTICE PARTY AUSTRALIAN CHRISTIANS Informal votes Total votes polled
Allansford 4 193 81 121 87 13 24 18 1 12 9 42 605
Bolwarra 2 102 43 2 20 7 23 6 3 8 2 16 234
Caramut 3 43 9 4 7 1 5 1 0 2 1 4 80
Condah 4 117 20 9 9 1 8 5 0 5 0 6 184
Gorae West 1 34 7 1 2 1 4 2 1 1 0 3 57
Grassmere 0 22 8 16 13 6 1 3 3 4 1 6 83
Hawkesdale 3 109 19 70 16 6 14 8 3 2 1 14 265
Heywood 11 356 72 40 63 7 47 16 7 6 8 72 705
Koroit 7 356 163 219 123 25 76 33 13 29 20 68 1132
Macarthur 4 175 23 42 35 4 19 6 1 2 1 22 334
Mailors Flat 4 82 35 92 35 3 8 13 0 7 4 21 304
Naringal 0 69 4 25 10 2 2 4 0 9 2 9 136
Narrawong 1 66 40 8 16 4 22 3 0 5 0 11 176
Nelson 3 90 4 6 7 1 11 3 1 1 2 6 135
Orford 0 37 11 24 5 1 0 3 1 1 1 5 89
Panmure 3 54 24 31 17 5 10 5 0 2 1 13 165
Port Fairy 15 559 262 125 166 35 212 46 21 14 15 108 1578
Portland 11 327 140 40 74 21 87 19 9 24 7 76 835
Portland South 18 284 140 22 87 18 76 18 13 15 11 55 757
Portland South West TAFE 6 200 89 6 42 13 56 18 9 14 3 37 493
Purnim 1 49 15 31 10 5 7 4 1 1 3 7 134
Tyrendarra 1 66 11 10 7 1 9 0 1 2 0 5 113
Wangoom 4 74 38 24 31 8 8 9 0 2 7 14 219
Warrnambool 42 701 485 332 483 30 218 80 34 44 36 206 2691
Warrnambool - Tower Square 9 236 158 45 119 21 48 15 7 16 8 48 730
Warrnambool Central 7 105 107 41 62 14 43 15 8 7 4 27 440
Warrnambool East 15 269 238 82 170 21 100 27 25 13 6 64 1030
Warrnambool Education Centre 9 187 179 65 70 6 62 15 6 3 8 44 654
Warrnambool North 32 604 368 173 303 40 121 45 25 39 32 122 1904
Warrnambool South West 14 127 161 47 91 9 50 23 4 5 5 44 580
Warrnambool West 8 191 112 69 132 10 58 27 8 9 13 44 681
Woodford 2 91 58 49 34 4 17 6 0 3 4 11 279
Woolsthorpe 1 77 43 46 21 5 7 8 1 0 4 17 230
Yambuk 3 84 21 28 14 8 11 9 0 0 4 14 196
Ordinary Votes Total 248 6136 3188 1945 2381 356 1464 513 206 307 223 1261 18228
 
Postal Votes 50 1135 296 194 226 35 178 112 42 31 42 82 2423
Early Votes 366 8038 2981 1807 2897 298 1249 494 230 234 347 1211 20152
Marked As Voted Votes 0 1 0 1 1 0 0 0 0 0 0 0 3
Provisional Votes 12 115 29 38 54 4 35 14 11 5 2 20 339
Absent Votes 1 61 18 20 22 2 12 4 1 2 2 4 149
Total 677 15486 6512 4005 5581 695 2938 1137 490 579 616 2578 41294
 
Percentage of formal vote polled by candidate 1.75% 40.00% 16.82% 10.34% 14.42% 1.80% 7.59% 2.94% 1.27% 1.50% 1.59%