Gippsland South District By-election 2015
First Preference Results by Voting Centre

Elected member

O'BRIEN, Danny
THE NATIONALS

Recheck votes

Total Enrolment
as at close of rolls:
40649
Formal Votes: 33439
Informal Votes: 1951 (5.51% of the total votes)
Total Votes: 35390 (87.06% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

SANDERS, Warren PEPPER, Viv MEESTER, Deb O'BRIEN, Danny DONOHUE, Gerard J. McDONALD, Jim MILLSOM, Andrea ROSSETTI, Scott
Voting Centres THE NATIONALS LIBERAL DEMOCRATS AUSTRALIAN GREENS LIBERAL Informal votes Total votes polled
Alberton 1 12 11 149 4 3 37 107 20 344
Arawata 3 6 1 56 0 2 28 48 7 151
Bena 3 10 3 96 3 6 32 55 13 221
Berrys Creek 1 3 1 91 1 3 22 7 4 133
Devon North 2 0 4 152 0 1 37 76 16 288
Dumbalk 6 10 2 174 1 7 46 33 15 294
Fish Creek 13 10 2 227 6 8 137 72 37 512
Foster 40 39 15 407 12 7 246 229 51 1046
Golden Beach 16 5 10 72 1 3 38 52 15 212
Gormandale 6 7 6 216 3 3 66 73 28 408
Kilmany 2 0 4 47 1 1 7 28 6 96
Kongwak 4 2 5 76 1 0 38 48 9 183
Koonwarra 7 7 4 147 2 7 62 71 12 319
Korumburra 53 210 42 689 40 50 276 418 152 1930
Leongatha 28 71 21 775 14 37 247 285 86 1564
Leongatha East 12 19 9 290 7 12 105 114 45 613
Leongatha South 4 2 1 92 3 3 22 29 8 164
Loch 6 8 3 79 3 0 75 78 17 269
Loch Sport 13 9 9 131 5 0 69 108 26 370
Longford 30 12 30 185 2 6 61 137 21 484
Mardan 0 3 0 86 0 1 19 12 2 123
Meeniyan 6 23 9 266 5 14 114 95 22 554
Mirboo North 36 103 10 485 5 23 334 178 97 1271
Mount Eccles 3 1 6 55 0 0 20 23 7 115
Nambrok 10 4 11 173 3 1 21 48 12 283
Nerrena 0 1 3 88 2 2 15 13 3 127
Nyora 27 47 11 194 11 11 130 208 67 706
Poowong 12 23 5 187 7 8 76 122 19 459
Port Albert 13 5 3 92 2 2 15 69 15 216
Port Franklin 7 1 0 66 7 1 28 48 8 166
Rosedale 36 24 21 433 10 4 99 221 66 914
Sale 74 18 136 650 8 18 177 533 78 1692
Sale East 62 33 74 580 5 8 101 416 56 1335
Sale North 60 14 116 485 9 9 136 373 87 1289
Sandy Point 2 1 0 46 0 0 38 12 5 104
Seaspray 10 10 24 60 0 0 32 48 8 192
Staceys Bridge 3 1 1 72 0 2 15 43 2 139
Stradbroke 3 2 4 68 3 1 16 23 5 125
Tarwin Lower 27 30 13 182 8 6 167 98 66 597
Toora 15 9 10 218 0 7 105 131 44 539
Welshpool 7 4 3 212 3 4 68 122 25 448
Won Wron 4 0 1 78 0 2 27 45 7 164
Woodside 14 5 3 181 1 2 35 71 17 329
Wurruk 10 3 18 135 2 3 15 87 22 295
Yanakie 8 2 4 88 0 3 30 27 3 165
Yarram 38 28 25 584 6 12 136 340 81 1250
Ordinary Votes Total 737 837 694 9915 206 303 3620 5474 1412 23198
 
Postal Votes 79 41 42 487 21 21 251 353 44 1339
Early Votes 307 229 417 4672 103 124 1369 3029 488 10738
Marked As Voted Votes 0 0 0 1 0 0 0 0 0 1
Provisional Votes 6 1 2 45 0 1 18 34 7 114
Total 1129 1108 1155 15120 330 449 5258 8890 1951 35390
 
Percentage of formal vote polled by candidate 3.38% 3.31% 3.45% 45.22% 0.99% 1.34% 15.72% 26.59%