| Ward | Voting Count Method |
|---|---|
| Dunmunkle Ward | Proportional representation |
| Hopetoun Ward | Proportional representation |
| Warracknabeal Ward | Proportional representation |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | HAMILTON, Tom (1st elected) |
|---|---|
| Elected: | HEINTZE, Corinne (2nd elected) |
| Enrolment: | 1848 |
|---|---|
| Formal Votes: | 1462 |
| Informal Votes: | 12 (0.81% of the total votes) |
| Voter Turnout: | 1474 (79.76% of the total enrolment) |
| Quota: | 488 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| HEEPS, Judith | 58 | |
| HAMILTON, Tom | 565 | |
| HEINTZE, Corinne | 461 | |
| FORSSMAN, Anne | 157 | |
| GRANGE, Terry | 161 | |
| CRAKER, David | 29 | |
| SCATES, Bob | 31 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | ROBERTS, Shane James (1st elected) |
|---|---|
| Elected: | BALLENTINE, Helen Anne (2nd elected) |
| Enrolment: | 1612 |
|---|---|
| Formal Votes: | 1214 |
| Informal Votes: | 5 (0.41% of the total votes) |
| Voter Turnout: | 1219 (75.62% of the total enrolment) |
| Quota: | 405 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| ROBERTS, Shane James | 471 | |
| BALLENTINE, Helen Anne | 441 | |
| STEWART, Rita | 36 | |
| McLEAN, Andrew Robert | 266 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | MASSEY, Graeme (1st elected) |
|---|---|
| Elected: | ZANKER, Kylie (2nd elected) |
| Elected: | WISE, Jean Margaret (3rd elected) |
| Enrolment: | 2542 |
|---|---|
| Formal Votes: | 1972 |
| Informal Votes: | 25 (1.25% of the total votes) |
| Voter Turnout: | 1997 (78.56% of the total enrolment) |
| Quota: | 494 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| ZANKER, Kylie | 638 | |
| MASSEY, Graeme | 980 | |
| WISE, Jean Margaret | 233 | |
| ARNUP, Ross | 121 |