| Ward | Voting Count Method |
|---|---|
| Central Ward | Proportional representation |
| Coastal Ward | Proportional representation |
| Northern Ward | Proportional representation |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | McCUBBIN, Darren (1st elected) |
|---|---|
| Elected: | ROSSETTI, Scott Andrew (2nd elected) |
| Elected: | BYE, Ian (3rd elected) |
| Enrolment: | 13436 |
|---|---|
| Formal Votes: | 9833 |
| Informal Votes: | 329 (3.24% of the total votes) |
| Voter Turnout: | 10162 (75.63% of the total enrolment) |
| Quota: | 2459 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| McCUBBIN, Darren | 2463 | |
| STRAUSS, David | 828 | |
| LURZ, Roger | 461 | |
| McIVOR, Patrick | 611 | |
| MANSFIELD, Kathy Anne | 487 | |
| McDONALD, Andrew | 498 | |
| ROWELL, Michael | 439 | |
| BYE, Ian | 1741 | |
| ROSSETTI, Scott Andrew | 2305 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | STEPHENS, Garry John (1st elected) |
|---|---|
| Elected: | HALL, Alan Bruce (2nd elected) |
| Elected: | MAHER, Gayle (3rd elected) |
| Enrolment: | 14969 |
|---|---|
| Formal Votes: | 9083 |
| Informal Votes: | 290 (3.09% of the total votes) |
| Voter Turnout: | 9373 (62.62% of the total enrolment) |
| Quota: | 2271 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| STEPHENS, Garry John | 2392 | |
| HALL, Alan Bruce | 2179 | |
| MAHER, Gayle | 1113 | |
| DESIRA, Margaret | 1071 | |
| WENGER, Bob | 1270 | |
| STAINER, Saul Douglas | 1058 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | HOLE, Malcolm (1st elected) |
|---|---|
| Elected: | CROSSLEY, Carolyn Ann (2nd elected) |
| Elected: | MILLS, Keith (3rd elected) |
| Enrolment: | 13879 |
|---|---|
| Formal Votes: | 10594 |
| Informal Votes: | 271 (2.49% of the total votes) |
| Voter Turnout: | 10865 (78.28% of the total enrolment) |
| Quota: | 2649 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| CLEARY, Peter | 1885 | |
| MILLS, Keith | 2095 | |
| HOLE, Malcolm | 3353 | |
| RIPPER, Carmel | 943 | |
| CROSSLEY, Carolyn Ann | 2318 |