| Ward | Voting Count Method |
|---|---|
| City Ward | Proportional representation |
| North Ward | Preferential |
| South Ward | Preferential |
| Warby Ward | Preferential |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | CLARKE, Ken (1st elected) |
|---|---|
| Elected: | REES, Dean (2nd elected) |
| Elected: | AMERY, Ruth (3rd elected) |
| Elected: | FULLER, Dave (4th elected) |
| Enrolment: | 12916 |
|---|---|
| Formal Votes: | 9852 |
| Informal Votes: | 368 (3.60% of the total votes) |
| Voter Turnout: | 10220 (79.13% of the total enrolment) |
| Quota: | 1971 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| DIMOPOULOS, George | 619 | |
| DAVIES, Luke | 406 | |
| AMERY, Ruth | 920 | |
| FITZPATRICK, Ashlee | 876 | |
| STONE, Russell | 447 | |
| REES, Dean | 1524 | |
| FIDGE, Julian | 1271 | |
| MIRABELLA, Greg | 835 | |
| FULLER, Dave | 1004 | |
| CLARKE, Ken | 1950 |
Results for this election have now been finalised. The following candidate is declared elected.
| Elected: | BENTON, Harvey |
|---|
| Enrolment: | 3334 |
|---|---|
| Formal Votes: | 2695 |
| Informal Votes: | 73 (2.64% of the total votes) |
| Voter Turnout: | 2768 (83.02% of the total enrolment) |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| St CLAIR, Ron | 408 | |
| McCULLY, Lauren | 832 | |
| BENTON, Harvey | 1455 |
Results for this election have now been finalised. The following candidate is declared elected.
| Elected: | BUSSELL, Harry |
|---|
| Enrolment: | 3330 |
|---|---|
| Formal Votes: | 2738 |
| Informal Votes: | 54 (1.93% of the total votes) |
| Voter Turnout: | 2792 (83.84% of the total enrolment) |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| LARKIN, Phil | 739 | |
| BUSSELL, Harry | 1169 | |
| CHAMBERS, Kerrin | 830 |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | Votes after distribution | Percentage |
|---|---|---|
| BUSSELL, Harry | 1670 | |
| CHAMBERS, Kerrin | 1068 |
Results for this election have now been finalised. The following candidate is declared elected.
| Elected: | CURRIE, Mark |
|---|
| Enrolment: | 3322 |
|---|---|
| Formal Votes: | 2748 |
| Informal Votes: | 60 (2.14% of the total votes) |
| Voter Turnout: | 2808 (84.53% of the total enrolment) |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| CURRIE, Mark | 834 | |
| BUCK, Ed | 553 | |
| SENIOR, Helen | 563 | |
| HILL, Stephen | 798 |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | Votes after distribution | Percentage |
|---|---|---|
| CURRIE, Mark | 1437 | |
| HILL, Stephen | 1311 |