| Ward | Voting Count Method |
|---|---|
| Buckley Ward | Proportional representation |
| Myrnong Ward | Proportional representation |
| Rose Hill Ward | Proportional representation |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | LAWRENCE, Richard (1st elected) |
|---|---|
| Elected: | SHARPE, Narelle (2nd elected) |
| Elected: | GAUCI MAURICI, Rebecca (3rd elected) |
| Enrolment: | 28818 |
|---|---|
| Formal Votes: | 21237 |
| Informal Votes: | 929 (4.19% of the total votes) |
| Voter Turnout: | 22166 (76.92% of the total enrolment) |
| Quota: | 5310 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| GIULIANO, Paul | 3314 | |
| SHARPE, Narelle | 3058 | |
| LAWRENCE, Richard | 4021 | |
| BERTELLI, Nick | 1353 | |
| CHANTRY, Jan | 2667 | |
| BAJADA, Amanda | 680 | |
| WILLIAMS, James | 1667 | |
| RAMPERTSHAMMER, Alfred | 612 | |
| JONES, Hamish | 1809 | |
| GAUCI MAURICI, Rebecca | 2056 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | NATION, Cam (1st elected) |
|---|---|
| Elected: | MARSHALL, Nicole (2nd elected) |
| Elected: | CUSACK, Jim (3rd elected) |
| Enrolment: | 31328 |
|---|---|
| Formal Votes: | 20949 |
| Informal Votes: | 1122 (5.08% of the total votes) |
| Voter Turnout: | 22071 (70.45% of the total enrolment) |
| Quota: | 5238 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| SMITS, Benjamin | 1390 | |
| GILLIS, Miriam | 1409 | |
| NATION, Cam | 3121 | |
| ISER, Rose | 2004 | |
| DE FAZIO, Tony | 1577 | |
| MARSHALL, Nicole | 2922 | |
| CRICCO, Robert | 1117 | |
| AGRESTA, Scott | 1198 | |
| FILIA, Paul | 406 | |
| CUSACK, Jim | 2566 | |
| GILES, Jack | 3239 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | SURACE, Andrea (1st elected) |
|---|---|
| Elected: | BYRNE, Samantha (2nd elected) |
| Elected: | SIPEK, John (3rd elected) |
| Enrolment: | 31688 |
|---|---|
| Formal Votes: | 24362 |
| Informal Votes: | 888 (3.52% of the total votes) |
| Voter Turnout: | 25250 (79.68% of the total enrolment) |
| Quota: | 6091 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| SURACE, Andrea | 5405 | |
| McKENZIE, Rosemary | 2710 | |
| HATZAKORTZIAN, Ted | 3465 | |
| CORNISH, Shirley | 1782 | |
| BYRNE, Samantha | 3838 | |
| SALLOUM, George | 667 | |
| GUNTER, Andrew | 2014 | |
| SIPEK, John | 4481 |