| Ward | Voting Count Method |
|---|---|
| Glen Waverley Ward | Proportional representation |
| Mount Waverley Ward | Proportional representation |
| Mulgrave Ward | Proportional representation |
| Oakleigh Ward | Proportional representation |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | LAKE, Geoff (1st elected) |
|---|---|
| Elected: | SALOUMI, Lynnette (2nd elected) |
| Enrolment: | 20243 |
|---|---|
| Formal Votes: | 16001 |
| Informal Votes: | 509 (3.08% of the total votes) |
| Voter Turnout: | 16510 (81.56% of the total enrolment) |
| Quota: | 5334 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| DEVENDRAN, Iona | 917 | |
| MALE, Gregory Robert | 1175 | |
| WEAVER, Vanessa | 868 | |
| NICHOLAS, Gayle | 1412 | |
| VUCIC, Anton | 367 | |
| SALOUMI, Lynnette | 2024 | |
| LAKE, Geoff | 5706 | |
| CHOW, Vincent | 924 | |
| FU, Chloe | 2608 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | LITTLE, Brian (1st elected) |
|---|---|
| Elected: | PATERSON, Rebecca (2nd elected) |
| Elected: | TSOI, Mt Pang (3rd elected) |
| Enrolment: | 35935 |
|---|---|
| Formal Votes: | 25580 |
| Informal Votes: | 2500 (8.90% of the total votes) |
| Voter Turnout: | 28080 (78.14% of the total enrolment) |
| Quota: | 6396 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| BALOGH, Derek | 1011 | |
| JETTER, Karl Martin | 247 | |
| STILLITANO, Vanessa | 934 | |
| HARVEY, Mitchell | 1183 | |
| DAIS, Aphrodite | 419 | |
| PATERSON, Rebecca | 3682 | |
| TSOI, Mt Pang | 2070 | |
| OVENS, John | 610 | |
| CICCONE, Raff | 1997 | |
| LITTLE, Brian | 4531 | |
| ALLISON, Nicole | 698 | |
| PAONE, Darren | 1787 | |
| DONG, Xing Cai | 758 | |
| SAKELLARIS, George | 1254 | |
| CROSHER, Douglas T. | 115 | |
| JAEGER, Jennifer A. | 883 | |
| MISHRA, Shiv Gulam | 429 | |
| BAUER, Stefanie | 1132 | |
| MAH, Edwin Yee-Weng | 486 | |
| WENG, Lin | 666 | |
| BRADSHAW, Jackson | 688 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | KLISARIS, Paul (1st elected) |
|---|---|
| Elected: | DAVIES, Robert (2nd elected) |
| Elected: | McCLUSKEY, Shane (3rd elected) |
| Enrolment: | 30778 |
|---|---|
| Formal Votes: | 22922 |
| Informal Votes: | 2023 (8.11% of the total votes) |
| Voter Turnout: | 24945 (81.05% of the total enrolment) |
| Quota: | 5731 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| YANKO, Steve | 1968 | |
| SINHA, Gitanjali | 368 | |
| MATHER, Ray | 651 | |
| PAWLUS, Ania | 902 | |
| ZHENG-MACDONALD, Andrew | 219 | |
| DAIS, Constantine | 208 | |
| CHEAH, Chan | 781 | |
| DAVIES, Robert | 3190 | |
| RUBLEE, Greg | 939 | |
| PERERA, Virosh | 453 | |
| WANG, Charles | 769 | |
| PALIT, Sajal Kumar | 269 | |
| KLISARIS, Paul | 5458 | |
| McCALL, Peter Hayden | 1358 | |
| SHARKEY, John | 458 | |
| GHOSH, Jyoti | 601 | |
| GARDNER, Michael | 508 | |
| OLIN, Des | 503 | |
| McCLUSKEY, Shane | 3001 | |
| ANAMIKA | 318 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | ZOGRAPHOS, Theo (1st elected) |
|---|---|
| Elected: | JAMES, Stuart (2nd elected) |
| Elected: | FERGEUS, Josh (3rd elected) |
| Enrolment: | 37238 |
|---|---|
| Formal Votes: | 24490 |
| Informal Votes: | 2456 (9.11% of the total votes) |
| Voter Turnout: | 26946 (72.36% of the total enrolment) |
| Quota: | 6123 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| NEWBY, David | 1688 | |
| MANTON, Jessica | 1184 | |
| JAMES, Stuart | 2056 | |
| ZOGRAPHOS, Theo | 4661 | |
| SOMERVILLE, Jenny | 687 | |
| HOSKING, Nga | 1317 | |
| NALBANT, Tony | 240 | |
| DONTAS, Alex | 472 | |
| JOSHI, Archna | 751 | |
| MURCHIE, Anna | 423 | |
| PONTIKIS, Bill | 1789 | |
| GUO, Weisheng | 1074 | |
| DUNN, Warwick | 636 | |
| SCOTTO, Anna | 818 | |
| ATHANASOPOULOS, Arthur | 2083 | |
| WIJESINGHE, Fairley | 410 | |
| CRESIA, Frank | 610 | |
| PETRIDIS, Bill | 452 | |
| FERGEUS, Josh | 3139 |