| Ward | Voting Count Method |
|---|---|
| Cambridge Ward | Proportional representation |
| Coburn Ward | Proportional representation |
| Watts Ward | Proportional representation |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | MAJDLIK, Kathy (1st elected) |
|---|---|
| Elected: | KESIC, Goran (2nd elected) |
| Elected: | ABBOUSHI, Steven (3rd elected) |
| Enrolment: | 27279 |
|---|---|
| Formal Votes: | 18664 |
| Informal Votes: | 1396 (6.96% of the total votes) |
| Voter Turnout: | 20060 (73.54% of the total enrolment) |
| Quota: | 4667 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| MAJDLIK, Kathy | 6689 | |
| MOHAMMAD, Abdullah | 854 | |
| PERERA, Mano | 347 | |
| ABBOUSHI, Steven | 2185 | |
| CUGLIARI, Renata | 1425 | |
| GEBRE-SELASSIE, Haileluel | 579 | |
| LUC, Hannah | 786 | |
| HAQUE, Golam | 177 | |
| SAKAL, Pedro | 374 | |
| SINGLA, Deepika | 352 | |
| VERMA, Gary | 1167 | |
| GULEN, Petek | 524 | |
| ATANASOVSKI, David | 929 | |
| KESIC, Goran | 2276 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | RAMSEY, Sophie (1st elected) |
|---|---|
| Elected: | TURNER, Bob (2nd elected) |
| Elected: | DE SANTIS, Melissa (3rd elected) |
| Elected: | HARDY, Ken (4th elected) |
| Enrolment: | 42126 |
|---|---|
| Formal Votes: | 26359 |
| Informal Votes: | 2347 (8.18% of the total votes) |
| Voter Turnout: | 28706 (68.14% of the total enrolment) |
| Quota: | 5272 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| DE SANTIS, Melissa | 2299 | |
| SEBIRE, Yvonne Desiree | 604 | |
| HARDY, Ken | 2682 | |
| BENNETT, Victor | 342 | |
| JUSTICE, Lance | 1472 | |
| MAUDE, Carol Elizabeth | 632 | |
| RAMSEY, Sophie | 5799 | |
| RYAN-ROACH, Xenon | 1587 | |
| WADDELL, Stephen | 313 | |
| HOLIAN, Michael | 627 | |
| ROWAN, Peter Andrew | 1774 | |
| WARREN, Deborah | 1177 | |
| THOMAS, Monika | 389 | |
| OATES, Garrick | 1034 | |
| TURNER, Bob | 3653 | |
| BENTLEY, Myles | 1975 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | CARLI, Lara (1st elected) |
|---|---|
| Elected: | MENDES, Michelle (2nd elected) |
| Enrolment: | 22116 |
|---|---|
| Formal Votes: | 16498 |
| Informal Votes: | 764 (4.43% of the total votes) |
| Voter Turnout: | 17262 (78.05% of the total enrolment) |
| Quota: | 5500 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| MENDES, Michelle | 3111 | |
| KITANOVSKI, Mendo | 1430 | |
| RAKIC, Milic | 594 | |
| ROMEO, Tony | 626 | |
| CAMILLERI, Ujjala | 745 | |
| SINGH, Dilpreet | 1346 | |
| RAMSEY, Eleanor | 1790 | |
| SCARPACI, Angela | 2303 | |
| SOLANKI, Meena | 211 | |
| CARLI, Lara | 4342 |