| Ward | Voting Count Method |
|---|---|
| Arrabri Ward | Proportional representation |
| Mullum Ward | Proportional representation |
| Wyreena Ward | Proportional representation |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | DIB, Tony (1st elected) |
|---|---|
| Elected: | SPEARS, Kylie (2nd elected) |
| Elected: | MACDONALD, Paul (3rd elected) |
| Enrolment: | 28859 |
|---|---|
| Formal Votes: | 20962 |
| Informal Votes: | 1323 (5.94% of the total votes) |
| Voter Turnout: | 22285 (77.22% of the total enrolment) |
| Quota: | 5241 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| TONISSON, Ray | 1752 | |
| KRUSE, Michael | 655 | |
| GLEESON, Christina | 1027 | |
| SPEARS, Kylie | 1999 | |
| JOWSEY, John | 292 | |
| O'BRIEN, Glenn Edward | 639 | |
| DIB, Tony | 3649 | |
| McKENZIE, Richard | 1046 | |
| NEWMAN, Jenny | 1740 | |
| ROSE, Neil | 1210 | |
| ADOS, Freda | 1298 | |
| DRINNAN, Amber-lea | 2530 | |
| MACDONALD, Paul | 3125 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | SYMON, Mike (1st elected) |
|---|---|
| Elected: | LAMONT, Nora (2nd elected) |
| Elected: | MARKS, Samantha (3rd elected) |
| Enrolment: | 27724 |
|---|---|
| Formal Votes: | 19643 |
| Informal Votes: | 1156 (5.56% of the total votes) |
| Voter Turnout: | 20799 (75.02% of the total enrolment) |
| Quota: | 4911 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| DRAKE, Helen | 1397 | |
| SYMON, Mike | 4024 | |
| WILDE, Milton | 803 | |
| MARKS, Samantha | 2158 | |
| PHILLIPS, Michael | 537 | |
| LOWE, Mary-Anne | 1304 | |
| COSSARI, Joe | 1415 | |
| LAMONT, Nora | 3635 | |
| BRUCE, Alison | 1674 | |
| FEENEY, Peter | 1816 | |
| BROWNLIE, Andrew Robert | 880 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | MACDONALD, Michael (1st elected) |
|---|---|
| Elected: | GRAHAM, Marijke (2nd elected) |
| Elected: | STEANE, Rob (3rd elected) |
| Enrolment: | 28973 |
|---|---|
| Formal Votes: | 21395 |
| Informal Votes: | 881 (3.95% of the total votes) |
| Voter Turnout: | 22276 (76.89% of the total enrolment) |
| Quota: | 5349 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| MACDONALD, Michael | 4804 | |
| STEANE, Rob | 3410 | |
| DAMANTE, Tasa | 1614 | |
| PATCH, Anne | 890 | |
| GRAHAM, Marijke | 3221 | |
| FITZGERALD, Liam | 2525 | |
| WILLMOTT, Les | 3304 | |
| van den AKKER, Dean | 1627 |