| Ward | Voting Count Method |
|---|---|
| River Ward | Proportional representation |
| Stony Creek Ward | Proportional representation |
| Yarraville Ward | Proportional representation |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | HUYNH, Gina (1st elected) |
|---|---|
| Elected: | CARTER, Sarah (2nd elected) |
| Enrolment: | 18606 |
|---|---|
| Formal Votes: | 12085 |
| Informal Votes: | 423 (3.38% of the total votes) |
| Voter Turnout: | 12508 (67.23% of the total enrolment) |
| Quota: | 4029 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| HUYNH, Gina | 2034 | |
| CARTER, Sarah | 2297 | |
| BETTS, Ken | 1341 | |
| MACH, Tony | 948 | |
| WEBSTER, Georgia | 1896 | |
| CUMMING, John | 2291 | |
| LE, Thuy Kim | 1144 | |
| LA, Machi | 134 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | CUMMING, Catherine (1st elected) |
|---|---|
| Elected: | LAM, Cuc (2nd elected) |
| Enrolment: | 18387 |
|---|---|
| Formal Votes: | 12314 |
| Informal Votes: | 408 (3.21% of the total votes) |
| Voter Turnout: | 12722 (69.19% of the total enrolment) |
| Quota: | 4105 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| FARAH, Hamsa | 1051 | |
| BRIDGER-DARLING, Megan | 1320 | |
| LAM, Cuc | 1744 | |
| CASH, Danny | 1614 | |
| CUMMING, Catherine | 4321 | |
| HUYNH, Elisa | 1148 | |
| PHAM, Matthew | 1116 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | CRAWFORD, Simon (1st elected) |
|---|---|
| Elected: | McGREGOR, Mia (2nd elected) |
| Elected: | ZAKHAROV, Martin (3rd elected) |
| Enrolment: | 24968 |
|---|---|
| Formal Votes: | 16312 |
| Informal Votes: | 765 (4.48% of the total votes) |
| Voter Turnout: | 17077 (68.40% of the total enrolment) |
| Quota: | 4079 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| THOMAS, Bernadette | 1171 | |
| GOODFELLOW, Jonathon | 1117 | |
| NGUYEN, Monica | 1541 | |
| NGUYEN, Minh | 829 | |
| CRAWFORD, Simon | 2911 | |
| McGREGOR, Mia | 2293 | |
| ZAKHAROV, Martin | 2612 | |
| MARGINSON, Melba | 574 | |
| CLARKE, Michael C. | 2735 | |
| SCHWARCZ, Lana | 529 |