| Ward | Voting Count Method |
|---|---|
| Heide Ward | Proportional representation |
| Koonung Ward | Proportional representation |
| Mullum Mullum Ward | Proportional representation |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | GOUGH, Geoff (1st elected) |
|---|---|
| Elected: | PICCININI, Paula (2nd elected) |
| Elected: | KLEINERT, Michelle (3rd elected) |
| Enrolment: | 29229 |
|---|---|
| Formal Votes: | 21505 |
| Informal Votes: | 1293 (5.67% of the total votes) |
| Voter Turnout: | 22798 (78.00% of the total enrolment) |
| Quota: | 5377 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| KLEINERT, Michelle | 2815 | |
| COOKE, Christine | 1190 | |
| PICCININI, Paula | 2365 | |
| TANG, Emily | 1646 | |
| AGROTIS, Matthew | 1537 | |
| BELLOBUONO, Manny | 413 | |
| FRAWLEY, Ben | 1295 | |
| WYNNE, David | 669 | |
| GOUGH, Geoff | 4470 | |
| GACOVSKI, Dina | 734 | |
| GRIVOKOSTOPOULOS, Jim | 3110 | |
| LYNN, Scott | 1261 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | HAYNES, Dot (1st elected) |
|---|---|
| Elected: | CHEN, Anna (2nd elected) |
| Elected: | ZAFIROPOULOS, Mike (3rd elected) |
| Enrolment: | 29747 |
|---|---|
| Formal Votes: | 21441 |
| Informal Votes: | 918 (4.11% of the total votes) |
| Voter Turnout: | 22359 (75.16% of the total enrolment) |
| Quota: | 5361 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| HAYNES, Dot | 5786 | |
| CHEN, Anna | 4144 | |
| ZAFIROPOULOS, Mike | 3407 | |
| VISA, Moti | 806 | |
| YEE, Stella | 2830 | |
| O'BRIEN, Stephen | 3298 | |
| KITCHINGMAN, Ron | 1170 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | CONLON, Andrew (1st elected) |
|---|---|
| Elected: | McLEISH, Paul (2nd elected) |
| Elected: | GALBALLY, Sophy (3rd elected) |
| Enrolment: | 29289 |
|---|---|
| Formal Votes: | 21646 |
| Informal Votes: | 1522 (6.57% of the total votes) |
| Voter Turnout: | 23168 (79.10% of the total enrolment) |
| Quota: | 5412 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| CONLON, Andrew | 3466 | |
| DOWNIE, Meg | 2012 | |
| LA VELLA, Grace | 1556 | |
| GALBALLY, Sophy | 2239 | |
| LIGHTBODY, Tomas | 1607 | |
| GENAT, Karin | 668 | |
| MARGETTS, Graham Andy | 786 | |
| LANGE, Carli | 1585 | |
| McLEISH, Paul | 2804 | |
| LAI, Raymond | 1682 | |
| KNIGHT, Maverick | 889 | |
| CLARK, Peter | 1420 | |
| COLLINS, Glenn | 932 |