| Ward | Voting Count Method |
|---|---|
| East Ward | Proportional representation |
| South Ward | Proportional representation |
| West Ward | Proportional representation |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | WEST, Bill (1st elected) |
|---|---|
| Elected: | BLEECK, Henry (2nd elected) |
| Elected: | GAYFER, Natasha (3rd elected) |
| Enrolment: | 11683 |
|---|---|
| Formal Votes: | 8661 |
| Informal Votes: | 459 (5.03% of the total votes) |
| Voter Turnout: | 9120 (78.06% of the total enrolment) |
| Quota: | 2166 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| GAYFER, Natasha | 1156 | |
| BLEECK, Henry | 1113 | |
| ELLIS, Ian | 668 | |
| ROWAN, Nicole | 1007 | |
| WEST, Bill | 1563 | |
| BICK, Randall William | 280 | |
| ALFORD-KERR, Deborah | 281 | |
| HACKETT, Graham | 715 | |
| ROBERTS, Hilary | 829 | |
| NEIL, Geoffrey Allan | 757 | |
| PAROLIN, Damien | 292 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | MEES, Mandi (1st elected) |
|---|---|
| Elected: | TWAITS, Andrew (2nd elected) |
| Elected: | RADNEDGE, Helen (3rd elected) |
| Enrolment: | 12621 |
|---|---|
| Formal Votes: | 9461 |
| Informal Votes: | 359 (3.66% of the total votes) |
| Voter Turnout: | 9820 (77.81% of the total enrolment) |
| Quota: | 2366 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| AMENTA, J. S. | 757 | |
| MEES, Mandi | 2254 | |
| HOSKING, Paul | 340 | |
| LETCHFORD, John | 965 | |
| TWAITS, Andrew | 1712 | |
| RADNEDGE, Helen | 1454 | |
| MOWATT, Russell Stewart | 1517 | |
| BYRON, Jamie | 462 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | ANDERSON, Jennifer (1st elected) |
|---|---|
| Elected: | PEARCE, Janet (2nd elected) |
| Elected: | JUKES, Roger (3rd elected) |
| Enrolment: | 12325 |
|---|---|
| Formal Votes: | 9098 |
| Informal Votes: | 354 (3.75% of the total votes) |
| Voter Turnout: | 9452 (76.69% of the total enrolment) |
| Quota: | 2275 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| DODDS, Andrew | 503 | |
| PEARCE, Janet | 1255 | |
| TORR, Rosie | 732 | |
| FISK, Donna | 318 | |
| ANDERSON, Jennifer | 1977 | |
| RUTLEDGE, Ron | 1363 | |
| SPIELVOGEL, Luke | 1401 | |
| JUKES, Roger | 1549 |