| Ward | Voting Count Method |
|---|---|
| Central Ward | Proportional representation |
| East Ward | Proportional representation |
| South Ward | Preferential |
| West Ward | Proportional representation |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | MIDDLEMISS, Graeme (1st elected) |
|---|---|
| Elected: | McFARLANE, Alan (2nd elected) |
| Enrolment: | 12462 |
|---|---|
| Formal Votes: | 8600 |
| Informal Votes: | 303 (3.40% of the total votes) |
| Voter Turnout: | 8903 (71.44% of the total enrolment) |
| Quota: | 2867 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| McFARLANE, Alan | 1929 | |
| BOOTHMAN, Carolyne | 1500 | |
| SINDT, Christine | 977 | |
| MIDDLEMISS, Graeme | 2421 | |
| LUND, Tracie | 1341 | |
| GEDDES, Merv | 432 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | HOWE, Darren (1st elected) |
|---|---|
| Elected: | O'CALLAGHAN, Kellie (2nd elected) |
| Elected: | HARRIMAN, Dale (3rd elected) |
| Elected: | CLANCEY, Dan (4th elected) |
| Enrolment: | 24439 |
|---|---|
| Formal Votes: | 18052 |
| Informal Votes: | 932 (4.91% of the total votes) |
| Voter Turnout: | 18984 (77.68% of the total enrolment) |
| Quota: | 3611 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| O'DONNELL, Nathan | 1833 | |
| GREEN, Randell | 567 | |
| O'CALLAGHAN, Kellie | 2477 | |
| CAMPBELL, Joanne | 1076 | |
| KAM, Sandy | 1693 | |
| HARRIMAN, Dale | 2180 | |
| ROSSITER, Michael | 865 | |
| CLANCEY, Dan | 2345 | |
| CAFFREY, Dan | 824 | |
| TAM, Brendan | 1211 | |
| SYKES, Johanna F. H. | 532 | |
| HOWE, Darren | 2449 |
Results for this election have now been finalised. The following candidate is declared elected.
| Elected: | WHITE, Darrell |
|---|
| Enrolment: | 6634 |
|---|---|
| Formal Votes: | 4734 |
| Informal Votes: | 278 (5.55% of the total votes) |
| Voter Turnout: | 5012 (75.55% of the total enrolment) |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| REID, Linda | 2140 | |
| WHITE, Darrell | 2594 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | LAW, Bradley (1st elected) |
|---|---|
| Elected: | GIBSON, Sharon (2nd elected) |
| Enrolment: | 13091 |
|---|---|
| Formal Votes: | 9490 |
| Informal Votes: | 197 (2.03% of the total votes) |
| Voter Turnout: | 9687 (74.00% of the total enrolment) |
| Quota: | 3164 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| LAMBDEN, Guss | 887 | |
| GIBSON, Sharon | 2665 | |
| KENNEDY, Tamara | 1197 | |
| LAW, Bradley | 4741 |