| Ward | Voting Count Method |
|---|---|
| Aitken Ward | Proportional representation |
| Jacksons Creek Ward | Proportional representation |
| Meadow Valley Ward | Proportional representation |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | MOORE, Carly (1st elected) |
|---|---|
| Elected: | JESSOP, Drew (2nd elected) |
| Elected: | HAWEIL, Joseph (3rd elected) |
| Elected: | JACKSON, Jodi (4th elected) |
| Enrolment: | 53225 |
|---|---|
| Formal Votes: | 35064 |
| Informal Votes: | 3508 (9.09% of the total votes) |
| Voter Turnout: | 38572 (72.47% of the total enrolment) |
| Quota: | 7013 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| SINGH, Guri | 2028 | |
| ISSAC, Ramis | 538 | |
| JESSOP, Drew | 3637 | |
| ROSHA, Aman | 366 | |
| AGUILUS, Joe | 799 | |
| FERNANDO, Dilshan | 469 | |
| DE SILVA, Kevin | 391 | |
| JACKSON, Jodi | 2801 | |
| JOSEF, Louie | 1096 | |
| SMITH, Daniela | 1147 | |
| HAWEIL, Joseph | 2495 | |
| ISTAR, Samet | 2858 | |
| BAMUNUSINGHE, Chandra | 1881 | |
| HIRMIZ, Imad Hanna | 1787 | |
| WARIYO, Hamza | 503 | |
| BOLTON, Alan | 2341 | |
| GARG, Narinder | 420 | |
| OVEREND, Jim | 1923 | |
| MOORE, Carly | 6351 | |
| EL-ALI, Paskal | 1233 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | MEDCRAFT, Jack (1st elected) |
|---|---|
| Elected: | JOHNSON, Leigh (2nd elected) |
| Elected: | POTTER, Ann Therese (3rd elected) |
| Enrolment: | 34912 |
|---|---|
| Formal Votes: | 24939 |
| Informal Votes: | 1557 (5.88% of the total votes) |
| Voter Turnout: | 26496 (75.89% of the total enrolment) |
| Quota: | 6235 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| PATSIKATHEODOROU, John | 1645 | |
| RODRIGUEZ-DELLER, Juan Carlos | 498 | |
| POTTER, Ann Therese | 3553 | |
| MORGAN, Leanne Joy | 657 | |
| WALTERS, Wendy Ann | 729 | |
| KARAGIANNIDIS, John | 799 | |
| COUGHLAN, Stephen Michael | 1076 | |
| BARROT, Carmel | 197 | |
| QUINN, Hayley | 481 | |
| MEDCRAFT, Jack | 5539 | |
| DI BIASE, Phillip | 748 | |
| JOHNSON, Leigh | 4859 | |
| DANCE, Trevor | 4158 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | SHERRY, Karen (1st elected) |
|---|---|
| Elected: | TAYLOR, Jana (2nd elected) |
| Elected: | PORTER, Geoff (3rd elected) |
| Elected: | KURT, Naim (4th elected) |
| Enrolment: | 46120 |
|---|---|
| Formal Votes: | 32464 |
| Informal Votes: | 2481 (7.10% of the total votes) |
| Voter Turnout: | 34945 (75.77% of the total enrolment) |
| Quota: | 6493 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| SHERRY, Karen | 5969 | |
| ATMACA, Adem | 3938 | |
| KURT, Naim | 4172 | |
| PORTER, Geoff | 5322 | |
| HADDAD, John | 1262 | |
| MITCHELL, John | 1241 | |
| NISSAN, Sam | 649 | |
| MOURADIAN, Vikein | 346 | |
| TAYLOR, Jana | 5300 | |
| THOMAS, Sargon | 593 | |
| DAHER, Tony | 558 | |
| MARR, Graeme David | 909 | |
| RAGUPATHY, Ravi | 278 | |
| ABBOUCHE, Mohamad | 1927 |