| Ward | Voting Count Method |
|---|---|
| Cherry Lake Ward | Proportional representation |
| Strand Ward | Proportional representation |
| Wetlands Ward | Proportional representation |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | WILSON, Sandra (1st elected) |
|---|---|
| Elected: | BRIFFA, Tony (2nd elected) |
| Enrolment: | 19425 |
|---|---|
| Formal Votes: | 13452 |
| Informal Votes: | 1034 (7.14% of the total votes) |
| Voter Turnout: | 14486 (74.57% of the total enrolment) |
| Quota: | 4485 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| DANIELS, Lynne | 696 | |
| SINGLETON, Dwayne Robert | 900 | |
| WILSON, Sandra | 2282 | |
| LONG, Brian | 499 | |
| PALMER, Anne | 255 | |
| XANTHOPOULOS, George | 478 | |
| GEIGER, Angelica | 364 | |
| VAZHNENKO, Sasha | 276 | |
| RAFFOUL, Michael | 2003 | |
| ANREP, John | 562 | |
| BRIFFA, Tony | 2512 | |
| KIRKMAN, J.A. | 309 | |
| BARBARA, Rita | 381 | |
| RICE, Diana | 888 | |
| PRICE, Jason | 1047 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | HEMPHILL, Peter (1st elected) |
|---|---|
| Elected: | ALTAIR, Angela (2nd elected) |
| Elected: | MARSDEN, Jonathon (3rd elected) |
| Enrolment: | 27740 |
|---|---|
| Formal Votes: | 19904 |
| Informal Votes: | 910 (4.37% of the total votes) |
| Voter Turnout: | 20814 (75.03% of the total enrolment) |
| Quota: | 4977 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| McKENNEY, Therese Yvonne | 1866 | |
| KURDI, Badge | 929 | |
| ALTAIR, Angela | 3942 | |
| DIB, Elias | 230 | |
| MARSDEN, Jonathon | 2850 | |
| WARD, Philip | 1769 | |
| MICHAEL, Barry | 1109 | |
| HEMPHILL, Peter | 4193 | |
| ROSS, Olivia | 2046 | |
| ASSAF, Wajde Wade | 970 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | GATES, Colleen (1st elected) |
|---|---|
| Elected: | GRECH, Michael Walter (2nd elected) |
| Enrolment: | 20502 |
|---|---|
| Formal Votes: | 14899 |
| Informal Votes: | 778 (4.96% of the total votes) |
| Voter Turnout: | 15677 (76.47% of the total enrolment) |
| Quota: | 4967 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| CHUA, Amanda | 1164 | |
| GRECH, Michael Walter | 1934 | |
| MEILAK, Daniel | 686 | |
| GATES, Colleen | 3869 | |
| WALIA, Rahul | 678 | |
| RUBY, Luda | 691 | |
| SOUIED, Khalid | 473 | |
| MARSICH, Carl | 1559 | |
| HOGG, John | 1458 | |
| GRIMA, Diana | 1488 | |
| FIORINI, Charlie | 671 | |
| GUBECKA, Jerry | 228 |