| Ward | Voting Count Method |
|---|---|
| Camden Ward | Proportional representation |
| Rosstown Ward | Proportional representation |
| Tucker Ward | Proportional representation |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | DELAHUNTY, Mary (1st elected) |
|---|---|
| Elected: | SILVER, Joel Alan (2nd elected) |
| Elected: | SZTRAJT, Dan (3rd elected) |
| Enrolment: | 34057 |
|---|---|
| Formal Votes: | 22933 |
| Informal Votes: | 820 (3.45% of the total votes) |
| Voter Turnout: | 23753 (69.74% of the total enrolment) |
| Quota: | 5734 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| SILVER, Joel Alan | 4071 | |
| PINSKIER, Rebecca Talia | 748 | |
| FAYMAN, Ian | 3308 | |
| SZTRAJT, Dan | 3255 | |
| DELAHUNTY, Mary | 5843 | |
| SOUNNESS, Thomas | 2415 | |
| HERMANN, Karen | 3293 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | ESAKOFF, Margaret (1st elected) |
|---|---|
| Elected: | DAVEY, Clare (2nd elected) |
| Elected: | ATHANASOPOULOS, Tony (3rd elected) |
| Enrolment: | 35512 |
|---|---|
| Formal Votes: | 24049 |
| Informal Votes: | 1466 (5.75% of the total votes) |
| Voter Turnout: | 25515 (71.85% of the total enrolment) |
| Quota: | 6013 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| BOX, David | 2010 | |
| JAYAWEERA, Shan | 611 | |
| MALICHETTI, Sunny | 252 | |
| ESAKOFF, Margaret | 5593 | |
| COOPER, Asher | 790 | |
| KARSLAKE, Jane | 2427 | |
| DUNSTAN, Don | 1559 | |
| ZOIS, Con | 925 | |
| PILLING, Neil | 2798 | |
| DAVEY, Clare | 3083 | |
| HO, Kelvin | 921 | |
| ATHANASOPOULOS, Tony | 3080 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | HYAMS, Jamie (1st elected) |
|---|---|
| Elected: | MAGEE, Jim (2nd elected) |
| Elected: | TAYLOR, Nina (3rd elected) |
| Enrolment: | 34696 |
|---|---|
| Formal Votes: | 24430 |
| Informal Votes: | 1771 (6.76% of the total votes) |
| Voter Turnout: | 26201 (75.52% of the total enrolment) |
| Quota: | 6108 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| HYAMS, Jamie | 3992 | |
| ANDONOPOULOS, Rodney | 2842 | |
| BONNEY, Joshua | 1405 | |
| TAYLOR, Nina | 2296 | |
| MACKIE, Jeffrey Thomas | 1975 | |
| BREWSTER, Neil William | 1501 | |
| CADE, Anne Marie | 1070 | |
| OKOTEL, Karina | 1014 | |
| DE'ATH, Philip | 1574 | |
| LOBO, Oscar C. | 1491 | |
| MAGEE, Jim | 2414 | |
| SEARLE, Michael | 831 | |
| ELLIOTT, Donna | 1148 | |
| KARLIK, Michael | 877 |