| Ward | Voting Count Method |
|---|---|
| Cazaly Ward | Proportional representation |
| La Trobe Ward | Proportional representation |
| Rucker Ward | Proportional representation |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | AMIR, Steph (1st elected) |
|---|---|
| Elected: | MESSINA, Lina (2nd elected) |
| Elected: | WILLIAMS, Julie (3rd elected) |
| Enrolment: | 38113 |
|---|---|
| Formal Votes: | 23436 |
| Informal Votes: | 3307 (12.37% of the total votes) |
| Voter Turnout: | 26743 (70.17% of the total enrolment) |
| Quota: | 5860 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| MESSINA, Lina | 2712 | |
| WALTERS, Craig | 755 | |
| BROWN, Irene | 746 | |
| LIUT, Lionel | 396 | |
| THACKRAH, Andrew | 489 | |
| DOYLE, Jessica | 792 | |
| XENITIDIS, Jim | 789 | |
| JACKSON, Isabel | 655 | |
| MADJAREVIC, Kim | 204 | |
| WHITEHEAD, Adrian | 363 | |
| TREGONNING, Mark | 650 | |
| SURIYAKUMARAN, Nalliah | 334 | |
| TRIANTAFILLIDIS, Melanie | 894 | |
| TAIR, Lutvi | 170 | |
| HEGARTY, Suzanne | 229 | |
| SHARP, Lori-anne | 1071 | |
| TURNER, Michael | 467 | |
| CORNTHWAITE, Michael | 357 | |
| AMIR, Steph | 4408 | |
| WILLIAMS, Julie | 2633 | |
| CAO, Hua | 603 | |
| LI, Bo | 1871 | |
| SANAGHAN, Brian | 1061 | |
| WAKIM, Georgina | 400 | |
| HAYWARD, Russell | 387 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | GRECO, Gaetano (1st elected) |
|---|---|
| Elected: | LAURENCE, Tim Singh (2nd elected) |
| Elected: | NEWTON, Susanne (3rd elected) |
| Enrolment: | 33493 |
|---|---|
| Formal Votes: | 22006 |
| Informal Votes: | 2393 (9.81% of the total votes) |
| Voter Turnout: | 24399 (72.85% of the total enrolment) |
| Quota: | 5502 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| SHEN, Wei | 1076 | |
| CUTRI, Joe | 221 | |
| PAIS, Diana | 421 | |
| GRECO, Gaetano | 4712 | |
| RAPHAEL, Con | 369 | |
| CHILLICO, Stefanie | 2016 | |
| MELL, Bethwyn | 353 | |
| BUTLER, Stephen | 625 | |
| MERCURI, John | 839 | |
| NEWTON, Susanne | 3159 | |
| STUBBERFIELD, Amy | 1249 | |
| ITALIANO, Paul | 1092 | |
| DUNN, Irene | 747 | |
| MADDINENI, Alice | 197 | |
| TAIR, Denis | 339 | |
| LAURENCE, Tim Singh | 3480 | |
| KAUR, Swaranjeet | 260 | |
| MEZZATESTA, Caterina | 851 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | RENNIE, Susan (1st elected) |
|---|---|
| Elected: | LE CERF, Kim (2nd elected) |
| Elected: | McCARTHY, Trent (3rd elected) |
| Enrolment: | 40063 |
|---|---|
| Formal Votes: | 24812 |
| Informal Votes: | 2541 (9.29% of the total votes) |
| Voter Turnout: | 27353 (68.27% of the total enrolment) |
| Quota: | 6204 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| EDWARDS, Bryony | 1046 | |
| DABSCHECK, Rocky | 409 | |
| TOPALIDIS, Maria | 987 | |
| ELASMAR, Riad | 1578 | |
| GOODIER, Luke | 421 | |
| RENNIE, Susan | 3534 | |
| HANNAN, Tom | 440 | |
| KOTANIDIS, Sofia | 1311 | |
| McCARTHY, Trent | 4721 | |
| McCULLOCH, Peter William | 574 | |
| ARGONDIZZO, Frank | 545 | |
| MacISAAC, John | 900 | |
| LANDRAY, Liz | 1110 | |
| McCUBBIN, Nick | 797 | |
| REDFEARN, David George | 718 | |
| LE CERF, Kim | 4621 | |
| VERMA, Ash | 1100 |