| Ward | Voting Count Method |
|---|---|
| Balla Balla Ward | Preferential |
| Edrington Ward | Proportional representation |
| Four Oaks Ward | Proportional representation |
| Mayfield Ward | Proportional representation |
| River Gum Ward | Proportional representation |
| Springfield Ward | Proportional representation |
Results for this election have now been finalised. The following candidate is declared elected.
| Elected: | ABLETT, Geoff |
|---|
| Enrolment: | 18669 |
|---|---|
| Formal Votes: | 13422 |
| Informal Votes: | 388 (2.81% of the total votes) |
| Voter Turnout: | 13810 (73.97% of the total enrolment) |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| LUXMOORE, Ross John | 1109 | |
| ABLETT, Geoff | 7400 | |
| RENNICK, Tom C. | 1831 | |
| SAHHAR, Linda Marina | 1220 | |
| LAMATTINA, Frank | 1862 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | SEREY, Susan (1st elected) |
|---|---|
| Elected: | JACKSON, Timothy (2nd elected) |
| Enrolment: | 38355 |
|---|---|
| Formal Votes: | 26518 |
| Informal Votes: | 1379 (4.94% of the total votes) |
| Voter Turnout: | 27897 (72.73% of the total enrolment) |
| Quota: | 8840 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| KRUITHOFF, Glenn | 2209 | |
| PERERA, Ray | 1442 | |
| SEREY, Susan | 7485 | |
| DISSANAYAKE, Anthony | 1539 | |
| JACKSON, Timothy | 2380 | |
| WILLIAMS, James | 2671 | |
| LARKINS, Russell | 1324 | |
| BAIRD, Riley | 1031 | |
| MORLAND, Mick | 4692 | |
| PRVULJ, Sandra | 1745 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | CRESTANI, Rosalie (1st elected) |
|---|---|
| Elected: | GILICH, Milla (2nd elected) |
| Enrolment: | 33933 |
|---|---|
| Formal Votes: | 23737 |
| Informal Votes: | 2717 (10.27% of the total votes) |
| Voter Turnout: | 26454 (77.96% of the total enrolment) |
| Quota: | 7913 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| ERLENWEIN, Barry | 1187 | |
| LIPSKI, Dominik | 470 | |
| CRESTANI, Rosalie | 4075 | |
| MIRRA, Natasha | 666 | |
| OATES, Brian | 978 | |
| BALMES, Shar | 1296 | |
| ANDREWS, Chris | 1663 | |
| BEEBY, Rick | 311 | |
| BAGON, Rod | 642 | |
| KLEMMER, Bill | 603 | |
| AHMED, Afroz | 678 | |
| SARGEANT, Chris | 1545 | |
| BARROW, Richard | 932 | |
| TYSZKA, Bart | 511 | |
| GILICH, Milla | 1934 | |
| LAWLER, Andrew | 917 | |
| JURICEVIC, Nicholas | 847 | |
| SAMUEL, Lyndon | 865 | |
| PALATSIDES, Nikolaous | 490 | |
| GLAZEBROOK, John David | 758 | |
| KAPLON, Rafal | 2369 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | STAPLEDON, Amanda (1st elected) |
|---|---|
| Elected: | BEARDON, Steve (2nd elected) |
| Enrolment: | 38451 |
|---|---|
| Formal Votes: | 24779 |
| Informal Votes: | 2239 (8.29% of the total votes) |
| Voter Turnout: | 27018 (70.27% of the total enrolment) |
| Quota: | 8260 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| LOKOT, Suzanne | 2305 | |
| SAFA, Shabnam | 1806 | |
| WALDEN, Jenni | 570 | |
| PUTTA, Aravind | 527 | |
| WARD, Rob | 1467 | |
| SMITH, Graham Lindsay | 1103 | |
| CRANE, Colin | 699 | |
| ELVISH, Paul | 444 | |
| STAPLEDON, Amanda | 4560 | |
| HALSALL, Rebecca | 826 | |
| BANERJEE, Sid | 350 | |
| BEARDON, Steve | 3703 | |
| ROWE, Gary J. | 3611 | |
| RAJPUT, Parampreet Singh | 916 | |
| PATEL, Sepalkumar | 646 | |
| CASPERSZ, Hans | 496 | |
| VARGHESE, Jimmy | 376 | |
| KAUR, Kuldeep | 374 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | SMITH, Wayne (1st elected) |
|---|---|
| Elected: | ROSARIO, Damien (2nd elected) |
| Enrolment: | 34897 |
|---|---|
| Formal Votes: | 23150 |
| Informal Votes: | 1870 (7.47% of the total votes) |
| Voter Turnout: | 25020 (71.70% of the total enrolment) |
| Quota: | 7717 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| REXHEPI, Aladin | 1506 | |
| HUMPHRIES, Reuben | 460 | |
| FONSEKA, Gamini | 957 | |
| SACCO, Robert | 1393 | |
| ROSARIO, Damien | 2021 | |
| SMITH, Wayne | 5564 | |
| SKALIARIS, Elizabeth-Rose | 1328 | |
| WISE, Anne-Maree | 1570 | |
| RAMDANY, Pravin | 497 | |
| SPENCER, Ian | 1034 | |
| KELEHER, Lynette | 2330 | |
| GULZARI, John | 1084 | |
| MAHMOOD, Malik Atif | 596 | |
| NAYAK, Nagaraj | 818 | |
| FLANIGAN, Robert Peter | 1992 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | AZIZ, Sam (1st elected) |
|---|---|
| Elected: | FLANNERY, Rex (2nd elected) |
| Enrolment: | 33569 |
|---|---|
| Formal Votes: | 23512 |
| Informal Votes: | 1634 (6.50% of the total votes) |
| Voter Turnout: | 25146 (74.91% of the total enrolment) |
| Quota: | 7838 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| FLANNERY, Rex | 2723 | |
| MENDIS, Kasuni | 2480 | |
| AZIZ, Sam | 4597 | |
| NAJIBI, Faisal | 1375 | |
| GREWAL, Sukhminder Singh | 751 | |
| MAVROUDIS, Rhonda | 1186 | |
| HARRISS, Kayla | 1240 | |
| GEDYE, Cassandra | 725 | |
| HASSAN, Waleed | 441 | |
| BARGASHOUN, Anthony | 201 | |
| PAGE, Garry | 1759 | |
| RICHARDSON, Paul | 1411 | |
| McCORMACK, Rory | 1254 | |
| BERKELMANS, Louise | 1643 | |
| ALTER, Stephen | 1726 |