| Ward | Voting Count Method |
|---|---|
| Central Ward | Proportional representation |
| Port Ward | Proportional representation |
| Ranges Ward | Proportional representation |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | ROSS, Collin (1st elected) |
|---|---|
| Elected: | OWEN, Jodie (2nd elected) |
| Elected: | SCHILLING, Michael (3rd elected) |
| Elected: | RYAN, Carol (4th elected) |
| Enrolment: | 30505 |
|---|---|
| Formal Votes: | 19832 |
| Informal Votes: | 958 (4.61% of the total votes) |
| Voter Turnout: | 20790 (68.15% of the total enrolment) |
| Quota: | 3967 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| RYAN, Carol | 1909 | |
| VAN GRAMBERG, Vanessa Marie | 830 | |
| LEMPRIERE, Kate | 2037 | |
| MONIS, Mahidiya | 1395 | |
| SHERMAN, Richard | 1136 | |
| OWEN, Jodie | 3266 | |
| SCHILLING, Michael | 2053 | |
| ROSS, Collin | 7206 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | MOORE, Graeme (1st elected) |
|---|---|
| Elected: | BROWN, Ray (2nd elected) |
| Enrolment: | 15125 |
|---|---|
| Formal Votes: | 11343 |
| Informal Votes: | 320 (2.74% of the total votes) |
| Voter Turnout: | 11663 (77.11% of the total enrolment) |
| Quota: | 3782 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| MOORE, Graeme | 3848 | |
| MURNANE, Monica | 2381 | |
| BROWN, Ray | 3174 | |
| YOUNG, David | 1940 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | OWEN, Brett (1st elected) |
|---|---|
| Elected: | WILMOT, Leticia (2nd elected) |
| Elected: | SPRINGFIELD, Jeff (3rd elected) |
| Enrolment: | 24575 |
|---|---|
| Formal Votes: | 17694 |
| Informal Votes: | 929 (4.99% of the total votes) |
| Voter Turnout: | 18623 (75.78% of the total enrolment) |
| Quota: | 4424 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| CHATWIN, Ed | 1239 | |
| SUNJIDA, Shoheli | 1445 | |
| SPRINGFIELD, Jeff | 1482 | |
| NICKELL, David | 1157 | |
| PHILLIPS, David | 1156 | |
| LEGGE, Graeme Colvin | 1098 | |
| WILMOT, Leticia | 2210 | |
| CHRISTIE, Jesse | 1312 | |
| OWEN, Brett | 6595 |