| Ward | Voting Count Method |
|---|---|
| Lower Avoca Ward | Proportional representation |
| Mallee Ward | Proportional representation |
| Mount Jeffcott Ward | Proportional representation |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | POLLARD, David Thomas (1st elected) |
|---|---|
| Elected: | SHAW, John J. (2nd elected) |
| Enrolment: | 1783 |
|---|---|
| Formal Votes: | 1432 |
| Informal Votes: | 18 (1.24% of the total votes) |
| Voter Turnout: | 1450 (81.32% of the total enrolment) |
| Quota: | 478 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| POLLARD, David Thomas | 642 | |
| GETLEY, Alan Ronald | 306 | |
| SIMPSON, Bronwyn Mary | 176 | |
| SHAW, John J. | 308 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | VIS, David John (1st elected) |
|---|---|
| Elected: | WHITE, Ellen (2nd elected) |
| Enrolment: | 1594 |
|---|---|
| Formal Votes: | 1258 |
| Informal Votes: | 14 (1.10% of the total votes) |
| Voter Turnout: | 1272 (79.80% of the total enrolment) |
| Quota: | 420 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| McLEAN, Murray Thomas | 328 | |
| WHITE, Ellen | 444 | |
| VIS, David John | 486 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | MILNE, Graeme Leon (1st elected) |
|---|---|
| Elected: | WARREN, Daryl (2nd elected) |
| Elected: | STEWART, Carolyn (3rd elected) |
| Enrolment: | 2441 |
|---|---|
| Formal Votes: | 1973 |
| Informal Votes: | 25 (1.25% of the total votes) |
| Voter Turnout: | 1998 (81.85% of the total enrolment) |
| Quota: | 494 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| WARREN, Daryl | 514 | |
| MILNE, Graeme Leon | 836 | |
| BEASLEY, Brendan James | 288 | |
| STEWART, Carolyn | 335 |