| Ward | Voting Count Method |
|---|---|
| Central Ward | Proportional representation |
| East Ward | Proportional representation |
| West Ward | Proportional representation |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | POWER, Mikaela Catherine (1st elected) |
|---|---|
| Elected: | GOSS, Danny (2nd elected) |
| Elected: | GAUCI, Joe (3rd elected) |
| Enrolment: | 12580 |
|---|---|
| Formal Votes: | 9547 |
| Informal Votes: | 362 (3.65% of the total votes) |
| Voter Turnout: | 9909 (78.77% of the total enrolment) |
| Quota: | 2387 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| POWER, Mikaela Catherine | 1460 | |
| YUSUF, Remi | 999 | |
| MITCHELL, Teresa | 347 | |
| BAINBRIDGE, Dale | 1142 | |
| COOPER, Justin | 643 | |
| GOSS, Danny | 1439 | |
| McNEIL, Duncan Charles | 1157 | |
| GAUCI, Joe | 1553 | |
| McCABE, Annemarie | 807 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | KOSTOS, Peter David (1st elected) |
|---|---|
| Elected: | WALLACE, Darren (2nd elected) |
| Elected: | LEANEY, Michael (3rd elected) |
| Enrolment: | 13231 |
|---|---|
| Formal Votes: | 9940 |
| Informal Votes: | 398 (3.85% of the total votes) |
| Voter Turnout: | 10338 (78.13% of the total enrolment) |
| Quota: | 2486 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| LYONS, David | 1465 | |
| WALLACE, Darren | 1883 | |
| KOSTOS, Peter David | 2270 | |
| SHORT, Darren | 1340 | |
| LEANEY, Michael | 1592 | |
| BOREHAM, Fred | 1390 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | JONES, Tricia (1st elected) |
|---|---|
| Elected: | COOK, Keith David (2nd elected) |
| Elected: | O'DONNELL, Jessica Anne (3rd elected) |
| Enrolment: | 13643 |
|---|---|
| Formal Votes: | 9928 |
| Informal Votes: | 311 (3.04% of the total votes) |
| Voter Turnout: | 10239 (75.05% of the total enrolment) |
| Quota: | 2483 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| O'DONNELL, Jessica Anne | 1588 | |
| BROWN, Deborah Mary | 1796 | |
| WYATT, Shelley | 1479 | |
| JONES, Tricia | 1887 | |
| COOK, Keith David | 1999 | |
| SMITH, Jennifer | 1179 |