| Ward | Voting Count Method |
|---|---|
| Central Ward | Proportional representation |
| North Ward | Proportional representation |
| South Ward | Proportional representation |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | HARRIS, Mark (1st elected) |
|---|---|
| Elected: | McINTOSH, Samantha (2nd elected) |
| Elected: | COATES, Belinda (3rd elected) |
| Enrolment: | 28031 |
|---|---|
| Formal Votes: | 20161 |
| Informal Votes: | 645 (3.10% of the total votes) |
| Voter Turnout: | 20806 (74.22% of the total enrolment) |
| Quota: | 5041 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| HARRIS, Mark | 6077 | |
| EGEBERG, Ron | 1711 | |
| CROMPTON, Glen | 934 | |
| BENNETT, William | 2086 | |
| McINTOSH, Samantha | 4092 | |
| FITZGERALD, Gary | 960 | |
| COATES, Belinda | 4301 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | JOHNSON, Amy (1st elected) |
|---|---|
| Elected: | TILLETT, Grant (2nd elected) |
| Elected: | MOLONEY, Daniel (3rd elected) |
| Enrolment: | 26859 |
|---|---|
| Formal Votes: | 20057 |
| Informal Votes: | 812 (3.89% of the total votes) |
| Voter Turnout: | 20869 (77.70% of the total enrolment) |
| Quota: | 5015 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| McALPINE, Angus | 2005 | |
| JOHNSON, Amy | 5520 | |
| FAY, Pauline | 902 | |
| EASTWOOD, Jeni | 649 | |
| PHILIPS, John | 2156 | |
| TILLETT, Grant | 2929 | |
| MOLONEY, Daniel | 2089 | |
| COLTMAN, Vicki | 2214 | |
| SMITH, Rob Edward | 1593 |
Results for this election have now been finalised. The following candidates are declared elected.
| Elected: | HUDSON, Des (1st elected) |
|---|---|
| Elected: | TAYLOR, Ben (2nd elected) |
| Elected: | RINALDI, Jim (3rd elected) |
| Enrolment: | 25695 |
|---|---|
| Formal Votes: | 18534 |
| Informal Votes: | 887 (4.57% of the total votes) |
| Voter Turnout: | 19421 (75.58% of the total enrolment) |
| Quota: | 4634 |
| |
Please note: all first preference percentages have been rounded to two decimal points.
| Candidate | First preference votes | Percentage |
|---|---|---|
| ARMSTRONG, Dave | 1149 | |
| HUDSON, Des | 4125 | |
| TAYLOR, Ben | 3502 | |
| COLBERT, Dianne | 1006 | |
| INNES, Peter | 1768 | |
| GOODFELLOW, Tony | 1221 | |
| BUNNEY, Koby Lance | 195 | |
| SHADY, Nick | 845 | |
| HATHAWAY, Merle | 889 | |
| RINALDI, Jim | 2785 | |
| POWELL, Tim | 653 | |
| POLA, Brian | 396 |