Results for Yarra City Council Elections 2012
Langridge Ward
(3 vacancies)
| Elected:
| JOLLY, Stephen (1st elected) |
|---|
| Elected:
| STONE, Amanda (2nd elected) |
|---|
| Elected:
| BARBOUR, Geoff (3rd elected) |
|---|
| Enrolment: | 20981 |
|---|
| Formal Votes: | 10266 |
|---|
| Informal Votes: | 724 (6.59% of the total votes)
|
|---|
| Voter Turnout: | 10990 (52.38% of the total enrolment)
|
|---|
| Quota: | 2567 |
|---|
-
Distribution Report (XLS 23kB
, XML 22kB)
|
First preference votes
| Candidate
| First preference votes | Percentage |
|---|
| STONE, Amanda | 2710 | 26.40%
|
| GREGSON, Mel | 289 | 2.82%
|
| JOLLY, Stephen | 3515 | 34.24%
|
| BARBOUR, Geoff | 2372 | 23.11%
|
| MILLS, Lindy | 310 | 3.02%
|
| COX, John | 241 | 2.35%
|
| SMIETANKA, Anastasia | 829 | 8.08%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Melba Ward
(3 vacancies)
| Elected:
| HUGGINS, Simon (1st elected) |
|---|
| Elected:
| COLEMAN, Misha (2nd elected) |
|---|
| Elected:
| VLAHOGIANNIS, Phillip (3rd elected) |
|---|
| Enrolment: | 22934 |
|---|
| Formal Votes: | 10715 |
|---|
| Informal Votes: | 1018 (8.68% of the total votes)
|
|---|
| Voter Turnout: | 11733 (51.16% of the total enrolment)
|
|---|
| Quota: | 2679 |
|---|
-
Distribution Report (XLS 28kB
, XML 47kB)
|
First preference votes
| Candidate
| First preference votes | Percentage |
|---|
| HUGGINS, Simon | 2988 | 27.89%
|
| COLEMAN, Misha | 2890 | 26.97%
|
| MAIN, Anthony | 1258 | 11.74%
|
| CLARKE, Alison | 793 | 7.40%
|
| SMEDLEY, Dale | 1075 | 10.03%
|
| PSALTOPOULOS, Nikos | 422 | 3.94%
|
| VLAHOGIANNIS, Phillip | 1289 | 12.03%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Nicholls Ward
(3 vacancies)
| Elected:
| GAYLARD, Sam (1st elected) |
|---|
| Elected:
| FRISTACKY, Jackie (2nd elected) |
|---|
| Elected:
| COLANZI, Roberto (3rd elected) |
|---|
| Enrolment: | 22603 |
|---|
| Formal Votes: | 10824 |
|---|
| Informal Votes: | 855 (7.32% of the total votes)
|
|---|
| Voter Turnout: | 11679 (51.67% of the total enrolment)
|
|---|
| Quota: | 2707 |
|---|
-
Distribution Report (XLS 25kB
, XML 30kB)
|
First preference votes
| Candidate
| First preference votes | Percentage |
|---|
| CHIONH, Claudine | 356 | 3.29%
|
| COLANZI, Roberto | 2228 | 20.58%
|
| ELLIOTT, David | 243 | 2.25%
|
| GAYLARD, Sam | 3018 | 27.88%
|
| DITE, Chris | 927 | 8.56%
|
| FERGUSON, Peter | 1051 | 9.71%
|
| FRISTACKY, Jackie | 3001 | 27.73%
|
Please note:- all first preference percentages have been rounded to two decimal points.