Results for Wangaratta Rural City Council Elections 2012
Wangaratta Rural City Council
(7 vacancies)
| Elected:
| JOYCE, Don (1st elected) |
|---|
| Elected:
| PARISOTTO, Rozi (2nd elected) |
|---|
| Elected:
| FIDGE, Julian (3rd elected) |
|---|
| Elected:
| ATKINS, Tammy
(4th elected)
|
|---|
| Elected:
| AMERY, Noel
(5th elected)
|
|---|
| Elected:
| McINERNEY, Lisa
(6th elected)
|
|---|
| Elected:
| O'BRIEN, Paul
(7th elected)
|
|---|
| Enrolment: | 21738 |
|---|
| Formal Votes: | 16786 |
|---|
| Informal Votes: | 1192 (6.63% of the total votes)
|
|---|
| Voter Turnout: | 17978 (82.70% of the total enrolment)
|
|---|
| Quota: | 2099 |
|---|
-
Distribution Report (XLS 46kB
, XML 169kB)
|
First preference votes
| Candidate
| First preference votes | Percentage |
|---|
| CHAMBERS, Kerrin | 485 | 2.89%
|
| WRIGHT, Neville | 635 | 3.78%
|
| AMERY, Noel | 1291 | 7.69%
|
| McCLOUNAN, Colin Gerard | 840 | 5.00%
|
| McPHIE, Doug | 392 | 2.34%
|
| PAINO, Roberto | 1250 | 7.45%
|
| McMONIGLE, Leeanne | 559 | 3.33%
|
| McINERNEY, Lisa | 895 | 5.33%
|
| WEBB, Ron | 718 | 4.28%
|
| O'BRIEN, Paul | 1102 | 6.56%
|
| ATKINS, Tammy | 1200 | 7.15%
|
| McCULLY, Lauren | 312 | 1.86%
|
| GRIFFITHS, Anthony | 764 | 4.55%
|
| PARISOTTO, Rozi | 1516 | 9.03%
|
| FIDGE, Julian | 1795 | 10.69%
|
| SEYMOUR, Peter James | 316 | 1.88%
|
| CURRIE, Mark | 491 | 2.93%
|
| JOYCE, Don | 1925 | 11.47%
|
| VANCE, John | 300 | 1.79%
|
Please note:- all first preference percentages have been rounded to two decimal points.