Results for Melton City Council Elections 2012
Cambridge Ward
(2 vacancies)
| Elected:
| MAJDLIK, Kathy (1st elected) |
|---|
| Elected:
| DUNN, Nola (2nd elected) |
|---|
| Enrolment: | 23043 |
|---|
| Formal Votes: | 14438 |
|---|
| Informal Votes: | 1338 (8.48% of the total votes)
|
|---|
| Voter Turnout: | 15776 (68.46% of the total enrolment)
|
|---|
| Quota: | 4813 |
|---|
-
Distribution Report (XLS 54kB
, XML 227kB)
|
First preference votes
| Candidate
| First preference votes | Percentage |
|---|
| JONES, Bronwyn | 1165 | 8.07%
|
| BARKHO, Michael | 329 | 2.28%
|
| TAMBURRO, Dina | 263 | 1.82%
|
| KOUTROUBAS, Eric | 163 | 1.13%
|
| MAJDLIK, Kathy | 2584 | 17.90%
|
| STEWART, Bianca | 237 | 1.64%
|
| SOUTHALL, John | 392 | 2.72%
|
| KESIC, Goran | 788 | 5.46%
|
| PENSA, Effie | 702 | 4.86%
|
| KERBAGE, Charles | 280 | 1.94%
|
| RUMPF, Paul | 128 | 0.89%
|
| SINGH, Gursharan | 341 | 2.36%
|
| JASON, Dimitra | 374 | 2.59%
|
| GEBRE-SELASSIE, Haileluel | 592 | 4.10%
|
| MILES, Nathan | 565 | 3.91%
|
| DUNN, Nola | 1884 | 13.05%
|
| ROMEO, Antonino | 202 | 1.40%
|
| SYKES, Halina | 399 | 2.76%
|
| PREUSKER, Carl | 671 | 4.65%
|
| RAMSEY, Eleanor | 576 | 3.99%
|
| GULEN, Petek | 285 | 1.97%
|
| STOCK, Garry Phillip | 1518 | 10.51%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Coburn Ward
(3 vacancies)
| Elected:
| BORG, Broden (1st elected) |
|---|
| Elected:
| RAMSEY, Sophie (2nd elected) |
|---|
| Elected:
| TURNER, Bob (3rd elected) |
|---|
| Enrolment: | 33587 |
|---|
| Formal Votes: | 19897 |
|---|
| Informal Votes: | 2521 (11.25% of the total votes)
|
|---|
| Voter Turnout: | 22418 (66.75% of the total enrolment)
|
|---|
| Quota: | 4975 |
|---|
-
Distribution Report (XLS 76kB
, XML 403kB)
|
First preference votes
| Candidate
| First preference votes | Percentage |
|---|
| GLEESON, Brooke Ashlea | 1321 | 6.64%
|
| HARDIMAN, Steve | 794 | 3.99%
|
| RAMSEY, Sophie | 2762 | 13.88%
|
| TURNER, Bob | 1703 | 8.56%
|
| CONNOR, Madeleine | 383 | 1.92%
|
| TURLEY, Rachelle | 261 | 1.31%
|
| STEWART, Janet | 394 | 1.98%
|
| GEORGIOU, Kylie | 466 | 2.34%
|
| McGREGOR, Joel | 380 | 1.91%
|
| BROOKING, Cliff | 400 | 2.01%
|
| MANHIEM, Akoc | 471 | 2.37%
|
| DOBSON, Helen Margaret | 379 | 1.90%
|
| GAULD, Megan | 284 | 1.43%
|
| DeLEON, Matt | 165 | 0.83%
|
| PARK, Lawrie | 488 | 2.45%
|
| AGG, Barry | 217 | 1.09%
|
| CAMPBELL, Thomas Edwin | 140 | 0.70%
|
| JAMES, Hayley | 440 | 2.21%
|
| MATALEWSKI, Michael | 655 | 3.29%
|
| BORG, Broden | 3191 | 16.04%
|
| DOWNIE, Colleen | 281 | 1.41%
|
| ATTARD, Heath | 831 | 4.18%
|
| ROWAN, Peter | 808 | 4.06%
|
| WRIGHT, Sharon | 332 | 1.67%
|
| AXON, David Harvey | 278 | 1.40%
|
| BENTLEY, Myles | 309 | 1.55%
|
| SASS, Karl | 260 | 1.31%
|
| O'HARA, Taya | 440 | 2.21%
|
| PHILPOT-HALE, Rhiannon | 317 | 1.59%
|
| SACCO, Brittany | 747 | 3.75%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Watts Ward
(2 vacancies)
| Elected:
| CARLI, Lara (1st elected) |
|---|
| Elected:
| CUGLIARI, Renata (2nd elected) |
|---|
| Enrolment: | 19396 |
|---|
| Formal Votes: | 12767 |
|---|
| Informal Votes: | 1132 (8.14% of the total votes)
|
|---|
| Voter Turnout: | 13899 (71.66% of the total enrolment)
|
|---|
| Quota: | 4256 |
|---|
-
Distribution Report (XLS 49kB
, XML 191kB)
|
First preference votes
| Candidate
| First preference votes | Percentage |
|---|
| BARKHO, Stefania | 372 | 2.91%
|
| CUGLIARI, Renata | 1195 | 9.36%
|
| HINDLE, Samuel | 109 | 0.85%
|
| HILI, Sharryn | 434 | 3.40%
|
| CARLI, Lara | 1645 | 12.88%
|
| WALSH, Addison | 206 | 1.61%
|
| MAGRO, Joseph | 774 | 6.06%
|
| ROWAN, Bruce | 1384 | 10.84%
|
| MACPHERSON, Brad | 1386 | 10.86%
|
| KITANOVSKI, Mendo | 670 | 5.25%
|
| ROMEO, Tony | 182 | 1.43%
|
| MAJDLIK, Andrew | 541 | 4.24%
|
| GUMUS, Pinar | 177 | 1.39%
|
| MENDES, Michelle | 829 | 6.49%
|
| TOUVANNA, Androulla | 530 | 4.15%
|
| FILES, Tiffany | 393 | 3.08%
|
| RAMSEY, Bryoni | 471 | 3.69%
|
| GALEA, Darren Michael | 911 | 7.14%
|
| CELOVSKI, Michael | 421 | 3.30%
|
| AHCHEEN, Lawrence | 137 | 1.07%
|
Please note:- all first preference percentages have been rounded to two decimal points.