Results for Mansfield Shire Council Elections 2012
Bonnie Doon Ward
(1 vacancy)
| Enrolment: | 1942 |
|---|
| Formal Votes: | 1323 |
|---|
| Informal Votes: | 19 (1.42% of the total votes)
|
|---|
| Voter Turnout: | 1342 (69.10% of the total enrolment)
|
|---|
-
Distribution Report (XLS 6kB
, XML 11kB)
|
First preference votes
| Candidate
| First preference votes | Percentage |
|---|
| INGPEN, Tom | 354 | 26.76%
|
| SLADDIN, Paul | 481 | 36.36%
|
| LAWSON, Don | 488 | 36.89%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Results for single vacancy after distribution of preferences
| Candidate | Votes after distribution | Percentage |
|---|
| SLADDIN, Paul | 741 | 56.01%
|
| LAWSON, Don | 582 | 43.99%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Jamieson Ward
(1 vacancy)
| Elected:
| BATE, Russell William (Unopposed) |
|---|
Mansfield Ward
(2 vacancies)
| Elected:
| ROBINSON, Ray (1st elected) |
|---|
| Elected:
| HOGAN, Ellen Joy (2nd elected) |
|---|
| Enrolment: | 3925 |
|---|
| Formal Votes: | 2935 |
|---|
| Informal Votes: | 68 (2.26% of the total votes)
|
|---|
| Voter Turnout: | 3003 (76.51% of the total enrolment)
|
|---|
| Quota: | 979 |
|---|
-
Distribution Report (XLS 20kB
, XML 26kB)
|
First preference votes
| Candidate
| First preference votes | Percentage |
|---|
| REYNOLDS, Colleen A. | 556 | 18.94%
|
| WILDER, Greg | 413 | 14.07%
|
| HOGAN, Ellen Joy | 601 | 20.48%
|
| ROBINSON, Ray | 693 | 23.61%
|
| CORLESS, Graham Robert | 150 | 5.11%
|
| DOWLING, Marian | 522 | 17.79%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Tolmie Ward
(1 vacancy)
| Elected:
| ATTLEY, Margaret Colville |
|---|
| Enrolment: | 2077 |
|---|
| Formal Votes: | 1398 |
|---|
| Informal Votes: | 34 (2.37% of the total votes)
|
|---|
| Voter Turnout: | 1432 (68.95% of the total enrolment)
|
|---|
First preference votes
| Candidate
| First preference votes | Percentage |
|---|
| ATTLEY, Margaret Colville | 801 | 57.30%
|
| CORDNER HUNT, Kammy | 597 | 42.70%
|
Please note:- all first preference percentages have been rounded to two decimal points.