Results for Indigo Shire Council Elections 2012
Indigo Shire Council
(7 vacancies)
| Elected:
| CHAMBERS, Don (1st elected) |
|---|
| Elected:
| CROUCHER, Peter (2nd elected) |
|---|
| Elected:
| MURDOCH, Barbara Joan (3rd elected) |
|---|
| Elected:
| O'CONNOR, Jenny
(4th elected)
|
|---|
| Elected:
| GAFFNEY, Bernard
(5th elected)
|
|---|
| Elected:
| TRENERY, James
(6th elected)
|
|---|
| Elected:
| HORNE, Roberta
(7th elected)
|
|---|
| Enrolment: | 12867 |
|---|
| Formal Votes: | 9344 |
|---|
| Informal Votes: | 656 (6.56% of the total votes)
|
|---|
| Voter Turnout: | 10000 (77.72% of the total enrolment)
|
|---|
| Quota: | 1169 |
|---|
-
Distribution Report (XLS 48kB
, XML 176kB)
|
First preference votes
| Candidate
| First preference votes | Percentage |
|---|
| TRENERY, James | 846 | 9.05%
|
| DEANER, Roger Kenneth | 149 | 1.59%
|
| DIDOLIS, James | 443 | 4.74%
|
| CLYDESDALE, Greg | 158 | 1.69%
|
| CROUCHER, Peter | 1139 | 12.19%
|
| JARVIS-WILLS, Jill Patricia | 343 | 3.67%
|
| HORNE, Roberta | 686 | 7.34%
|
| CHAMBERS, Don | 1300 | 13.91%
|
| WITHNELL, Rod | 230 | 2.46%
|
| ISSELL, Vic | 554 | 5.93%
|
| THOMAS, Harry | 242 | 2.59%
|
| MURDOCH, Barbara Joan | 851 | 9.11%
|
| POCKLEY, Ali | 530 | 5.67%
|
| GAFFNEY, Bernard | 610 | 6.53%
|
| O'CONNOR, Jenny | 708 | 7.58%
|
| WILLIAMS, John | 194 | 2.08%
|
| TEISSL, Emmerick | 361 | 3.86%
|
Please note:- all first preference percentages have been rounded to two decimal points.