Results for Hepburn Shire Council Elections 2012
Birch Ward
(2 vacancies)
| Elected:
| REDWOOD, Kate (1st elected) |
|---|
| Elected:
| NICLAS, Pierre (2nd elected) |
|---|
| Enrolment: | 4309 |
|---|
| Formal Votes: | 3059 |
|---|
| Informal Votes: | 68 (2.17% of the total votes)
|
|---|
| Voter Turnout: | 3127 (72.57% of the total enrolment)
|
|---|
| Quota: | 1020 |
|---|
-
Distribution Report (XLS 20kB
, XML 26kB)
|
First preference votes
| Candidate
| First preference votes | Percentage |
|---|
| McCUTCHEON, Jade | 540 | 17.65%
|
| HAWKES, Brian | 315 | 10.30%
|
| NICLAS, Pierre | 681 | 22.26%
|
| BARRELL, Jonathan Geoffrey | 683 | 22.33%
|
| SEDGMAN, Chris | 200 | 6.54%
|
| REDWOOD, Kate | 640 | 20.92%
|
Please note:- all first preference percentages have been rounded to two decimal points.
| Enrolment: | 2024 |
|---|
| Formal Votes: | 1548 |
|---|
| Informal Votes: | 41 (2.58% of the total votes)
|
|---|
| Voter Turnout: | 1589 (78.51% of the total enrolment)
|
|---|
First preference votes
| Candidate
| First preference votes | Percentage |
|---|
| TWENTYMAN, Dennis | 729 | 47.09%
|
| NEWITT, Neil | 819 | 52.91%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Coliban Ward
(1 vacancy)
| Elected:
| KLEIN, Sebastian John |
|---|
| Enrolment: | 2027 |
|---|
| Formal Votes: | 1478 |
|---|
| Informal Votes: | 36 (2.38% of the total votes)
|
|---|
| Voter Turnout: | 1514 (74.69% of the total enrolment)
|
|---|
First preference votes
| Candidate
| First preference votes | Percentage |
|---|
| KLEIN, Sebastian John | 1161 | 78.55%
|
| FLOKY, Robert Hysen | 317 | 21.45%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Creswick Ward
(2 vacancies)
| Elected:
| HENDERSON, Don (1st elected) |
|---|
| Elected:
| MAY, Greg (2nd elected) |
|---|
| Enrolment: | 4253 |
|---|
| Formal Votes: | 3282 |
|---|
| Informal Votes: | 96 (2.84% of the total votes)
|
|---|
| Voter Turnout: | 3378 (79.43% of the total enrolment)
|
|---|
| Quota: | 1095 |
|---|
-
Distribution Report (XLS 18kB
, XML 16kB)
|
First preference votes
| Candidate
| First preference votes | Percentage |
|---|
| MAY, Greg | 1050 | 31.99%
|
| ESMORE, Ian | 387 | 11.79%
|
| NEAL, Charles | 553 | 16.85%
|
| HENDERSON, Don | 1292 | 39.37%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Holcombe Ward
(1 vacancy)
| Elected:
| McCLENAGHAN, William Marks (Unopposed) |
|---|