Results for Frankston City Council Elections 2012
North-East Ward
(3 vacancies)
| Elected:
| MAYER, Sandra (1st elected) |
|---|
| Elected:
| HAMPTON, Colin (2nd elected) |
|---|
| Elected:
| O'REILLY, Michael (3rd elected) |
|---|
| Enrolment: | 33223 |
|---|
| Formal Votes: | 22100 |
|---|
| Informal Votes: | 766 (3.35% of the total votes)
|
|---|
| Voter Turnout: | 22866 (68.83% of the total enrolment)
|
|---|
| Quota: | 5526 |
|---|
-
Distribution Report (XLS 7kB
, XML 21kB)
|
First preference votes
| Candidate
| First preference votes | Percentage |
|---|
| O'REILLY, Michael | 3929 | 17.78%
|
| ASKER, David | 3025 | 13.69%
|
| MAYER, Sandra | 8857 | 40.08%
|
| HAMPTON, Colin | 3694 | 16.71%
|
| WONG, Banson | 2595 | 11.74%
|
Please note:- all first preference percentages have been rounded to two decimal points.
North-West Ward
(3 vacancies)
| Elected:
| AITKEN, Glenn (1st elected) |
|---|
| Elected:
| DOOLEY, James (2nd elected) |
|---|
| Elected:
| SPELMAN, Rebekah (3rd elected) |
|---|
| Enrolment: | 30843 |
|---|
| Formal Votes: | 18721 |
|---|
| Informal Votes: | 958 (4.87% of the total votes)
|
|---|
| Voter Turnout: | 19679 (63.80% of the total enrolment)
|
|---|
| Quota: | 4681 |
|---|
-
Distribution Report (XLS 23kB
, XML 64kB)
|
First preference votes
| Candidate
| First preference votes | Percentage |
|---|
| DOOLEY, James | 2552 | 13.63%
|
| HILL, Brad | 2656 | 14.19%
|
| BROFF, Roy | 991 | 5.29%
|
| AITKEN, Glenn | 4191 | 22.39%
|
| MILLMAN, Kerry | 1312 | 7.01%
|
| SPELMAN, Rebekah | 2479 | 13.24%
|
| McCALL, David | 636 | 3.40%
|
| JARMO, Susan | 820 | 4.38%
|
| HUGHES, Steven | 2493 | 13.32%
|
| MORSE, Russell James | 591 | 3.16%
|
Please note:- all first preference percentages have been rounded to two decimal points.
South Ward
(3 vacancies)
| Elected:
| CUNIAL, Brian (1st elected) |
|---|
| Elected:
| TAYLOR, Darrel (2nd elected) |
|---|
| Elected:
| TAYLER, Suzette (3rd elected) |
|---|
| Enrolment: | 33125 |
|---|
| Formal Votes: | 22191 |
|---|
| Informal Votes: | 811 (3.53% of the total votes)
|
|---|
| Voter Turnout: | 23002 (69.44% of the total enrolment)
|
|---|
| Quota: | 5548 |
|---|
-
Distribution Report (XLS 15kB
, XML 34kB)
|
First preference votes
| Candidate
| First preference votes | Percentage |
|---|
| TAYLER, Suzette | 3693 | 16.64%
|
| WARDLE, Alistair | 4211 | 18.98%
|
| KAY, Henryk | 628 | 2.83%
|
| REICHWALD, Ron | 1415 | 6.38%
|
| CUNIAL, Brian | 9274 | 41.79%
|
| TAYLOR, Darrel | 2970 | 13.38%
|
Please note:- all first preference percentages have been rounded to two decimal points.