Results for Central Goldfields Shire Council Elections 2012
| Enrolment: | 1642 |
|---|
| Formal Votes: | 1188 |
|---|
| Informal Votes: | 28 (2.30% of the total votes)
|
|---|
| Voter Turnout: | 1216 (74.06% of the total enrolment)
|
|---|
First preference votes
| Candidate
| First preference votes | Percentage |
|---|
| SMITH, John | 895 | 75.34%
|
| THOONEN, Peter | 293 | 24.66%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Maryborough Ward
(4 vacancies)
| Elected:
| NIXON, Paula (1st elected) |
|---|
| Elected:
| LOVETT, Geoff (2nd elected) |
|---|
| Elected:
| McIVOR, Wendy (3rd elected) |
|---|
| Elected:
| RINALDI, Barry
(4th elected)
|
|---|
| Enrolment: | 6036 |
|---|
| Formal Votes: | 4815 |
|---|
| Informal Votes: | 86 (1.75% of the total votes)
|
|---|
| Voter Turnout: | 4901 (81.20% of the total enrolment)
|
|---|
| Quota: | 964 |
|---|
-
Distribution Report (XLS 26kB
, XML 36kB)
|
First preference votes
| Candidate
| First preference votes | Percentage |
|---|
| NIXON, Paula | 1073 | 22.28%
|
| DIX, Brendan | 696 | 14.45%
|
| LOVETT, Geoff | 1071 | 22.24%
|
| COLLICOAT, Narrina | 243 | 5.05%
|
| CONSTABLE, Annie | 362 | 7.52%
|
| RINALDI, Barry | 564 | 11.71%
|
| McIVOR, Wendy | 806 | 16.74%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Paddys Ranges Ward
(1 vacancy)
| Elected:
| VAN BEVEREN, John Andrew |
|---|
| Enrolment: | 1627 |
|---|
| Formal Votes: | 1318 |
|---|
| Informal Votes: | 31 (2.30% of the total votes)
|
|---|
| Voter Turnout: | 1349 (82.91% of the total enrolment)
|
|---|
First preference votes
| Candidate
| First preference votes | Percentage |
|---|
| VAN BEVEREN, John Andrew | 690 | 52.35%
|
| MEDDOWS-TAYLOR, Chris | 628 | 47.65%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Tullaroop Ward
(1 vacancy)
| Enrolment: | 1553 |
|---|
| Formal Votes: | 1195 |
|---|
| Informal Votes: | 34 (2.77% of the total votes)
|
|---|
| Voter Turnout: | 1229 (79.14% of the total enrolment)
|
|---|
First preference votes
| Candidate
| First preference votes | Percentage |
|---|
| CURRY, Lyn | 498 | 41.67%
|
| ROBERTSON, Ian | 697 | 58.33%
|
Please note:- all first preference percentages have been rounded to two decimal points.